Sign up to stay up to date on the Anderson Island, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11422 109th Street 3 2 2,334 $575,000 $246 5 days
10405 Olympic Place 3 2 1,438 $420,000 $292 199 days
9705 117th Avenue 3 4 3,045 $1,195,000 $392 19 days
10514 Madrona Drive 3 3 2,867 $590,000 $205 33 days
11120 122nd Avenue Ct 2 2 1,008 $365,000 $362 39 days
11020 Matthews Way 4 3 1,820 $749,000 $411 201 days
11210 Hillcrest Drive 3 2 1,424 $455,000 $319 51 days
10913 Pioneer Drive 1 1 1,104 $440,000 $398 57 days
11312 Hillcrest Drive 2 2 1,138 $369,000 $324 176 days
12019 Cascade Place 2 2 1,700 $445,000 $261 61 days
11813 Island Drive 3 2 1,257 $499,000 $396 67 days
11901 Larson Road 1 1 1,244 $1,350,000 $1,085 79 days
11011 Seaview Drive 3 2 1,680 $775,000 $461 79 days
9217 Kootenai Drive 3 2 1,572 $455,000 $289 97 days
8912 126th Avenue Ct 4 2 1,440 $489,000 $339 126 days
11104 120th Street Ct 4 3 2,683 $625,000 $232 130 days
11619 Mill Place 4 3 1,894 $399,900 $211 376 days
10904 Pioneer Drive 2 2 1,176 $499,000 $424 174 days
10602 87th Street Ct 3 4 4,528 $949,900 $209 223 days
Average: 2.8 2.3 1,860 $612,884 $361 115 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13006 Silver Drive 2 2 1,160 $399,000 $343 118 days
11218 110th Street 3 2 1,600 $369,950 $231 149 days
10023 104th Avenue 3 2 1,620 $399,000 $246 183 days
11019 Cascade Pl 2 2 1,590 $425,000 $267 185 days
Average: 2.5 2.0 1,492 $398,237 $272 159 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11421 Matthews Way 2 2 1,782 $847,000 $865,000 $485 31 days 10/3/24
10907 Tahoma Drive 2 2 1,200 $399,900 $390,000 $325 96 days 9/27/24
11023 Riviera Drive 2 2 1,536 $548,000 $540,000 $351 34 days 9/26/24
10111 109th Avenue Ct 2 1 1,007 $339,900 $320,000 $317 115 days 9/25/24
9501 124th Avenue 2 2 932 $250,000 $255,000 $273 69 days 9/24/24
12912 Silver Drive 2 2 964 $345,000 $325,000 $337 54 days 9/17/24
10910 Cole Place 2 1 840 $239,000 $265,000 $315 3 days 9/13/24
12418 95th Street Ct 3 3 2,687 $459,500 $459,000 $170 87 days 9/10/24
12919 Sandberg Road 2 1 728 $350,000 $350,000 $480 77 days 9/10/24
11208 Tillicum Drive 2 2 1,764 $549,000 $550,000 $311 7 days 9/6/24
11305 109th Street 2 2 1,324 $339,950 $339,950 $256 9 days 8/30/24
13614 132nd Street 2 2 1,034 $680,000 $680,000 $657 45 days 8/30/24
10717 Edgewood Drive 2 2 1,412 $80,000 $72,500 $51 5 days 8/23/24
11308 113th Street Ct 5 4 1,242 $695,000 $680,000 $547 66 days 8/12/24
11607 Mill Place 3 2 1,357 $449,999 $449,999 $331 27 days 8/1/24
12016 Yoman Road 3 2 1,621 $504,990 $505,000 $311 239 days 7/26/24
11128 Cole Place 2 4 2,399 $875,000 $860,000 $358 27 days 7/19/24
10805 Pioneer Drive 2 1 1,248 $399,000 $385,000 $308 199 days 7/19/24
10525 108th Street 3 2 1,448 $480,000 $465,000 $321 6 days 7/5/24
11009 Tahoma Drive 3 2 1,562 $440,000 $440,000 $281 0 days 6/28/24
10416 Vantage Drive 1 2 790 $250,000 $250,000 $316 6 days 6/6/24
10618 Madrona Drive 2 2 1,206 $479,000 $479,000 $397 25 days 6/6/24
10002 Edgewood Drive 2 2 1,034 $389,000 $389,000 $376 3 days 5/17/24
11104 Tahoma Drive 3 2 1,587 $475,000 $475,000 $299 34 days 5/16/24
11101 Bayview Circle 3 2 1,304 $765,000 $767,500 $588 13 days 5/9/24
10507 Edgewood Drive 1 1 540 $175,000 $145,000 $268 4 days 4/26/24
11506 Riviera Drive 3 2 1,836 $778,500 $772,500 $420 2 days 4/25/24
12903 91st Street Ct 2 2 1,086 $410,000 $395,000 $363 81 days 4/25/24
14417 Outer Bay Road 2 1 1,267 $885,000 $875,000 $690 96 days 4/18/24
Average: 2.3 2.0 1,335 $478,542 $473,946 $362 50 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.