Sign up to stay up to date on the Bellevue East of 405, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 122nd Avenue NE Unit #208 1 1 623 $441,750 $709 24 days
4157 145th Avenue NE Unit #H2 3 2 1,477 $858,000 $580 0 days
2812 167th Avenue NE 5 3 2,600 $1,375,000 $528 0 days
4107 159th Avenue NE Unit #22C 2 3 1,289 $750,000 $581 0 days
15827 SE 4th Street 5 5 4,111 $3,299,995 $802 4 days
17313 NE 18th Place 4 3 2,273 $1,425,000 $626 4 days
1765 159th Avenue NE 2 2 1,396 $829,000 $593 4 days
4727 W Lake Sammamish Parkway SE Unit #B305 2 2 912 $460,000 $504 40 days
4707 W Lake Sammamish Parkway SE Unit #D303 2 2 912 $478,888 $525 4 days
1400 127th Avenue SE 4 4 2,440 $1,650,000 $676 4 days
17106 SE 29th Place 5 4 3,580 $2,390,000 $667 4 days
319 145th Place SE 3 3 1,840 $1,080,000 $586 5 days
14650 NE 32nd Street Unit #A2 2 1 860 $410,000 $476 4 days
14779 NE 32nd Street Unit #A204 2 2 942 $365,000 $387 5 days
2624 W Lake Sammamish Parkway NE 6 5 4,530 $4,898,000 $1,081 5 days
14650 NE 50th Place Unit #H3 2 2 1,107 $565,000 $510 5 days
13626 NE 7th Street Unit #F10 2 2 1,022 $545,000 $533 5 days
1720 159th Place NE Unit #1720 2 2 1,396 $850,000 $608 5 days
5906 158th Way NE 2 3 1,840 $1,075,000 $584 5 days
1414 154th Avenue NE Unit #4407 2 2 938 $549,950 $586 5 days
18518 NE 25 Street 5 3 2,980 $1,650,000 $553 5 days
15730 NE 70th Court 2 2 1,144 $649,990 $568 5 days
319 145th Place SE 3 3 1,840 $1,080,000 $586 5 days
4 151st Place SE 5 5 4,260 $3,280,000 $769 5 days
15212 NE 8th Street Unit #F 14 3 2 1,228 $785,000 $639 8 days
1011 148th Place SE 6 6 5,470 $3,410,500 $623 76 days
4165 178th Lane SE Unit #207 3 2 1,109 $649,000 $585 11 days
659 W Lake Sammamish Parkway NE 4 3 3,890 $2,650,000 $681 69 days
1750 152nd Avenue NE Unit #W310 1 1 744 $286,500 $385 11 days
3227 W Lake Sammamish Parkway SE 4 3 3,650 $2,500,000 $684 11 days
2244 132nd Avenue SE Unit #B105 1 1 900 $519,000 $576 12 days
3834 175th Avenue NE Unit #A108 2 2 899 $585,000 $650 12 days
4630 194th Avenue SE 4 5 4,095 $6,100,000 $1,489 12 days
15932 NE 42nd Court Unit #16D 2 2 1,180 $725,000 $614 12 days
3809 163rd Avenue SE 4 4 3,305 $2,559,000 $774 38 days
1020 W Lake Sammamish Parkway NE 3 2 1,132 $1,248,000 $1,102 12 days
916 145th Place SE 6 4 3,200 $2,200,000 $687 12 days
15932 NE 42nd Court Unit #16D 2 2 1,180 $725,000 $614 12 days
1000 Cabin Creek Lane SW Unit #C-105 2 2 1,109 $560,898 $505 13 days
147 164th Avenue SE 4 2 1,763 $1,347,000 $764 108 days
14715 NE 31st Street Unit #4C 2 2 1,143 $599,000 $524 20 days
1428 136th Court NE 3 4 2,110 $1,459,000 $691 17 days
2205 135th Place SE 6 4 3,730 $2,424,500 $650 18 days
15642 Main Street 5 5 4,400 $3,175,000 $721 19 days
17050 Northup Way Unit #36 3 3 1,848 $787,500 $426 44 days
14715 NE 31st Street Unit #4C 2 2 1,143 $599,000 $524 20 days
17486 NE 40TH Place Unit #H-1 2 2 1,568 $997,000 $635 20 days
14836 SE 16th Street Unit #7 3 3 1,610 $880,000 $546 48 days
7250 Old Redmond Road Unit #A102 3 4 2,573 $998,500 $388 24 days
706 136th Place NE Unit #C4 2 1 970 $449,000 $462 26 days
Average: 3.0 2.7 2,074 $1,571,198 $675 63 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17018 NE 2nd Place 2 2 1,360 $650,000 $477 3 days
18546 SE 45th Street 3 3 1,750 $1,349,000 $770 3 days
16424 SE 21st Place 3 3 2,830 $2,320,000 $819 4 days
3424 175th Avenue NE 4 3 2,530 $1,395,000 $551 5 days
14233 NE 73rd Street 3 2 1,320 $1,250,000 $946 7 days
2621 168th Avenue NE 4 3 2,350 $1,585,000 $674 11 days
1919 168th Avenue NE 4 3 2,140 $1,449,000 $677 11 days
820 171st Place NE 5 3 3,120 $1,550,000 $496 6 days
16672 NE 12th Street 3 1 940 $1,050,000 $1,117 12 days
14130 SE 17th Place Unit #C2 2 1 695 $375,000 $539 9 days
1821 180th Ave NE 4 3 2,480 $1,638,000 $660 12 days
2618 169th Avenue NE 4 3 3,430 $1,575,000 $459 12 days
16834 NE 18th Street 4 3 2,690 $1,450,000 $539 11 days
16716 SE 34th Street 4 4 3,800 $2,750,000 $723 13 days
16657 SE 8th Street 5 2 2,080 $1,275,000 $612 11 days
3512 170th Avenue NE 4 3 2,230 $1,548,000 $694 12 days
2503 155th Avenue SE 3 2 1,380 $1,200,000 $869 13 days
6234 138th Avenue NE Unit #191 2 2 1,114 $618,000 $554 14 days
2345 W Lake Sammamish Parkway NE 6 5 4,730 $3,448,000 $728 18 days
503 157th Avenue SE 4 3 2,920 $1,620,000 $554 17 days
16479 NE 46th Street 4 3 2,310 $1,425,000 $616 18 days
5329 155th Avenue NE 4 3 2,630 $1,495,000 $568 2 days
7010 142 Place NE 4 3 2,000 $1,499,000 $749 19 days
15029 NE 16th ST 4 4 3,100 $2,100,000 $677 22 days
7066 155th Place NE 3 2 1,229 $699,950 $569 8 days
12120 SE 17th Place 3 3 2,490 $2,250,000 $903 19 days
1516 151st Avenue NE 4 3 1,990 $1,360,000 $683 17 days
120 128th Avenue SE 6 4 2,560 $1,945,000 $759 18 days
6833 156th Place NE 3 3 2,286 $1,349,500 $590 18 days
14015 NE 72nd Place 4 2 2,620 $1,550,000 $591 10 days
17349 NE 34th Street 3 3 2,140 $1,575,000 $735 19 days
14650 NE 50th Place Unit #H4 2 2 1,056 $565,000 $535 20 days
2630 168th Avenue SE 3 3 3,320 $2,688,000 $809 20 days
16045 NE 28th Street 3 2 1,420 $1,375,000 $968 18 days
1422 151st Place NE 4 3 2,450 $1,528,888 $624 20 days
4230 189th Avenue SE 4 3 1,840 $1,245,900 $677 25 days
1465 185th Avenue NE 4 3 2,780 $2,425,000 $872 25 days
1622 153rd Avenue SE 5 5 4,278 $3,450,000 $806 25 days
34 151st Place NE 5 2 2,064 $1,350,000 $654 26 days
2349 West Lake Sammamish Parkway NE 4 4 4,540 $3,398,888 $748 22 days
854 176th Avenue NE 3 2 1,620 $1,125,000 $694 26 days
442 168th Avenue SE 4 3 2,340 $1,698,000 $725 26 days
4133 145th Avenue NE 2 3 1,308 $650,000 $496 27 days
1214 150th Avenue NE 4 3 2,190 $1,476,000 $673 27 days
16143 SE 33rd Circle Unit #401 3 3 1,653 $1,048,000 $633 34 days
1805 134th Avenue SE Unit #24 2 2 1,351 $765,000 $566 32 days
1111 148th Avenue NE 7 6 1,990 $1,230,000 $618 33 days
1042 168th Avenue SE 5 3 3,120 $1,198,880 $384 7 days
16327 NE 50th Street 4 3 2,950 $2,275,000 $771 32 days
13645 Main St 4 3 2,620 $2,150,000 $820 14 days
Average: 3.7 2.9 2,284 $1,608,787 $695 33 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13204 NE 70th Street 5 5 3,455 $3,000,000 $3,000,000 $868 66 days 10/15/24
329 122nd Place NE 2 3 1,520 $999,950 $1,053,000 $692 5 days 10/12/24
16516 SE 34th ST 3 3 2,160 $1,275,000 $1,275,000 $590 31 days 10/11/24
1339 165th Avenue NE 5 5 4,365 $3,250,000 $3,106,888 $711 45 days 10/11/24
940 170th Place SE 3 3 3,150 $1,975,000 $1,975,000 $626 8 days 10/11/24
649 126th Avenue NE 5 6 4,750 $3,983,000 $3,800,000 $800 48 days 10/11/24
1092 148th Place SE 4 2 1,330 $1,150,000 $1,071,000 $805 20 days 10/11/24
6452 154TH Avenue NE 2 2 840 $764,995 $732,000 $871 69 days 10/11/24
6865 156th Place NE 3 3 2,510 $1,388,800 $1,388,800 $553 99 days 10/11/24
14206 NE 66th Street 3 2 1,360 $1,275,000 $1,450,000 $1,066 1 day 10/10/24
12922 SE 7th Place 3 2 1,770 $1,388,500 $1,705,000 $963 5 days 10/10/24
17501 NE 4th Place 5 4 3,670 $2,499,950 $2,375,000 $647 27 days 10/10/24
17104 NE 45th Street Unit #3 1 1 712 $365,000 $363,500 $510 26 days 10/10/24
1820 W Lake Sammamish Parkway NE 3 4 3,315 $2,978,000 $2,912,500 $878 43 days 10/10/24
836 130th Avenue NE 4 3 2,200 $1,388,000 $1,388,000 $630 0 days 10/9/24
17110 NE 2nd Place 2 2 1,360 $650,000 $650,000 $477 5 days 10/9/24
15840 NE 67th Place 3 2 1,730 $950,000 $950,000 $549 4 days 10/9/24
728 126th Avenue NE Unit #108 2 2 950 $589,950 $626,000 $658 10 days 10/9/24
2531 175th Avenue NE 3 3 1,800 $978,000 $978,000 $543 4 days 10/9/24
412 164th Avenue NE 3 2 1,160 $1,200,000 $1,180,000 $1,017 13 days 10/9/24
14021 SE 21st Place 4 4 3,310 $2,290,000 $2,180,000 $658 103 days 10/9/24
12903 SE 1st Street 3 3 2,129 $1,795,000 $1,870,000 $878 5 days 10/8/24
748 122nd Avenue NE 3 3 1,369 $949,500 $930,000 $679 8 days 10/8/24
16205 NE 12th Ct Unit ##E69 2 1 923 $449,950 $385,000 $417 69 days 10/8/24
17800 NE 12th Street 3 2 1,780 $1,425,000 $1,400,000 $786 16 days 10/7/24
2440 140th Avenue NE Unit #34 3 2 1,711 $950,000 $920,000 $537 89 days 10/7/24
14029 NE 73rd Street 4 3 2,130 $1,498,880 $1,520,000 $713 4 days 10/4/24
113 152nd Place SE 5 3 2,440 $1,388,000 $1,480,000 $606 5 days 10/4/24
16629 SE 10th St 5 3 2,240 $1,349,000 $1,300,000 $580 44 days 10/4/24
18852 SE 42nd Street 3 3 3,360 $3,250,000 $3,510,000 $1,044 6 days 10/4/24
4115 178th Lane SE Unit ##2 2 3 962 $579,950 $580,000 $602 71 days 10/4/24
18509 NE 27th Street 3 3 2,910 $1,247,000 $1,300,000 $446 4 days 10/3/24
15555 NE 60th Street 5 5 4,244 $2,898,000 $2,700,000 $636 40 days 10/3/24
7006 155th Place NE Unit #7006 2 2 1,006 $540,000 $540,000 $536 12 days 10/2/24
13771 NE 2nd Place 5 4 3,760 $3,275,000 $3,072,000 $817 31 days 10/2/24
2598 134th Avenue SE 5 5 4,060 $2,199,950 $2,225,000 $548 4 days 10/1/24
6402 158th Place NE 3 3 1,700 $1,075,000 $1,075,000 $632 2 days 10/1/24
1828 177th Avenue NE 3 3 2,450 $1,649,888 $1,600,000 $653 64 days 10/1/24
1427 180th Avenue NE 4 3 2,200 $1,690,000 $1,690,000 $768 0 days 9/30/24
16805 NE 18th Street 4 3 2,020 $1,450,000 $1,450,000 $717 3 days 9/30/24
16753 NE 23rd Place 3 2 1,250 $1,250,000 $1,242,450 $993 7 days 9/30/24
17705 NE 24th Street 5 3 3,206 $1,745,000 $1,662,000 $518 58 days 9/30/24
15223 NE 68th Street 4 3 2,720 $1,599,000 $1,520,000 $558 30 days 9/30/24
17412 NE 45th Street Unit #178 3 2 1,542 $749,950 $710,000 $460 102 days 9/30/24
816 150th Place SE 3 2 1,750 $1,100,000 $1,100,000 $628 0 days 9/27/24
117 154th Place NE 4 3 2,060 $999,000 $1,250,000 $606 4 days 9/27/24
157 143rd Place NE Unit #35 3 3 2,137 $1,075,000 $1,075,000 $503 7 days 9/27/24
208 130th Place NE 3 3 2,310 $1,550,000 $1,545,000 $668 26 days 9/27/24
15659 SE 9th Street 3 1 1,710 $1,330,000 $1,265,000 $739 51 days 9/27/24
18310 NE 19th Place 4 3 2,090 $1,650,000 $1,780,000 $851 1 day 9/26/24
Average: 3.4 2.7 2,160 $1,489,867 $1,517,395 $685 18 days
Viewing 1 - 50 of 540
Viewing 1 - 50 of 540
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.