Sign up to stay up to date on the Bellingham, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2315 Verona Street Unit #7 2 2 988 $350,000 $354 0 days
1200 Lincoln Street Unit #242 2 2 N/A $30,000 Unknown 0 days
690 32nd Street Unit #B310 1 1 599 $289,900 $483 0 days
3613 Consolidation Avenue N/A N/A 47,097 $17,000,000 $360 453 days
4015 Eliza Avenue Unit #38 3 2 N/A $129,000 Unknown 1 day
268 Friday Creek Road 3 2 1,820 $850,000 $467 20 days
1607 Kelly Road 3 3 1,972 $897,750 $455 15 days
13 Meadow Court 2 1 993 $380,000 $382 1 day
2 Marigold Drive Unit #38 N/A 1 460 $198,500 $431 84 days
38 Harbor View Drive 4 3 2,895 $660,000 $227 174 days
1555 Fairview Drive 6 5 6,814 $4,378,888 $642 3 days
1558 Fairview Street 4 5 2,905 $3,278,888 $1,128 3 days
508 Darby Drive Unit #302 3 2 1,460 $415,000 $284 3 days
2205 W Birch Street 3 2 1,430 $698,000 $488 3 days
4153 Palisade Way 3 2 1,435 $620,000 $432 4 days
2 Tumbling Water Drive 3 3 2,064 $555,000 $268 4 days
816 20th St Unit #104 1 1 499 $223,000 $446 109 days
1401 Lakeway Drive N/A N/A 1,614 $719,000 $445 4 days
4174 Aurora Loop N/A N/A 5,544 $1,800,000 $324 4 days
1813 Yew Street Road 4 3 3,047 $1,095,000 $359 4 days
2670 Lake Whatcom Boulevard 3 3 2,548 $2,100,000 $824 4 days
4960 E 12th Street 4 3 2,700 $1,299,999 $481 4 days
480 S State Street Unit #103 3 2 2,735 $1,395,000 $510 21 days
1600 D St Unit #201 2 2 1,325 $639,000 $482 5 days
4220 Brays Way 1 1 384 $325,000 $846 5 days
1994 Kelly Road 3 2 938 $629,000 $670 5 days
2412 Humboldt Street 4 2 1,260 $639,000 $507 5 days
612 Briar Road 3 3 2,522 $1,699,999 $674 5 days
4008 Padden Hills Court 4 3 2,607 $875,000 $335 5 days
3515 Larrabee Avenue 4 4 3,475 $1,250,000 $359 5 days
4015 Eliza Avenue Unit #109 4 3 N/A $119,000 Unknown 5 days
48 Louise View Drive 3 3 2,088 $575,000 $275 5 days
333 Pacific Highway 3 2 N/A $499,000 Unknown 5 days
2401 Birch Street 4 3 3,440 $1,150,000 $334 5 days
2200 Westcott Street 4 3 2,064 $965,000 $467 5 days
2626 Donovan 2 1 780 $565,000 $724 5 days
2 Shetland Court 3 4 2,929 $759,000 $259 5 days
5857 Everson Goshen Road 3 2 2,021 $899,990 $445 5 days
2519 E Illinois Street 3 3 1,796 $757,000 $421 5 days
1409 Huntley Road 3 3 2,985 $935,000 $313 5 days
858 E Smith Road 4 3 2,044 $710,000 $347 5 days
4015 Eliza Avenue Unit #83 2 1 N/A $108,000 Unknown 6 days
1134 Finnegan Way Unit #402 1 1 930 $738,000 $793 6 days
1544 Emerald Lake Way 4 3 2,184 $749,900 $343 6 days
308 Sudden Valley Drive 3 2 1,152 $399,000 $346 6 days
1100 Taylor Avenue 3 3 2,188 $1,750,000 $799 7 days
1102 Taylor Avenue 2 2 1,698 $1,595,000 $939 7 days
6 Sparrow Court 4 3 2,098 $599,000 $285 7 days
1604 22nd Street 4 2 1,560 $625,000 $400 54 days
121 Sea Pines Lane 3 3 3,430 $1,399,999 $408 7 days
Average: 2.9 2.4 2,316 $896,403 $458 88 days
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Gladstone Street 4 2 1,648 $489,000 $296 3 days
96 Windward Drive 2 2 1,572 $499,000 $317 4 days
1117 Birch Falls Drive 3 2 1,611 $895,000 $555 5 days
2812 Martin Street 2 1 842 $559,000 $663 5 days
2743 Cody Circle Unit #102 2 2 1,308 $630,000 $481 4 days
1204 Northwind Circle 2 2 1,250 $530,000 $424 5 days
680 32nd Street Unit #C411 N/A 1 487 $239,000 $490 4 days
662 Clark Road 3 3 2,860 $1,148,000 $401 7 days
1314 Whatcom Street 2 2 1,268 $405,000 $319 9 days
3029 W Alpine Drive 4 3 2,768 $960,000 $346 11 days
2520 Valencia Street N/A N/A 1,728 $590,000 $341 9 days
4585 Village Drive Unit #B 3 2 1,622 $655,000 $403 10 days
4105 Susan Court 3 2 1,296 $650,000 $501 10 days
373 Grady Way 2 2 1,071 $479,500 $447 9 days
2501 West Street 3 1 1,000 $559,000 $559 10 days
2128 Ellis Street 4 3 2,114 $819,000 $387 12 days
729 W Pacificview Drive 3 2 2,419 $998,000 $412 12 days
2612 Nevada Street 2 2 864 $630,000 $729 12 days
4915 Samish Way Unit #4 3 2 N/A $205,500 Unknown 11 days
693 Schultz Drive 4 5 3,705 $649,000 $175 41 days
508 Darby Drive Unit #215 3 2 1,460 $410,000 $280 15 days
1025 Granary Avenue Unit #408 1 2 763 $555,000 $727 6 days
1636 Grant Street 4 1 1,480 $598,000 $404 16 days
1265 Chuckanut Drive 3 5 5,288 $2,750,000 $520 12 days
1144 Grant Street 3 2 1,136 $499,900 $440 18 days
812 11th Street 2 2 2,348 $1,095,000 $466 10 days
3038 Barkley Meadows Circle 2 2 1,300 $575,000 $442 16 days
2400 Donovan Ave Unit #2 3 2 N/A $240,000 Unknown 5 days
3458 Pinehurst Court 4 3 2,374 $949,500 $399 20 days
4226 Springcreek Lane 4 3 3,277 $725,000 $221 20 days
865 South Hills Drive 3 3 2,216 $899,999 $406 6 days
606 13th Street 4 3 2,269 $1,050,000 $462 15 days
2562 Lake Whatcom Boulevard 1 1 424 $879,000 $2,073 22 days
2516 Queen Street 3 3 2,248 $799,000 $355 24 days
2400 Cornwall Avenue 3 2 1,472 $619,000 $420 22 days
1571 Fruitland Drive 3 2 1,410 $625,000 $443 24 days
925 South Hills Drive 3 3 1,674 $775,000 $462 20 days
910 Gladstone Street Unit #109 2 1 793 $229,000 $288 21 days
609 Marine Drive 1 1 1,280 $659,000 $514 25 days
5531 Knight Road 3 2 2,274 $799,999 $351 25 days
1730 Sunup Loop 2 2 1,000 $450,000 $450 24 days
5130 Penny Lane 2 1 1,040 $425,000 $408 9 days
1520 E Illinois Street 4 2 1,380 $625,000 $452 27 days
319 Pacific Highway 3 2 1,568 $585,000 $373 18 days
5306 Belfern Drive 3 2 1,900 $515,000 $271 22 days
2210 Eldridge Avenue 4 2 2,090 $797,000 $381 61 days
1014 W Smith Road Unit #26 3 2 N/A $125,000 Unknown 19 days
994 Lakewood Lane 3 2 2,514 $1,399,000 $556 28 days
814 Nevada Street 3 2 1,372 $599,900 $437 21 days
4559 El Dorado Way Unit #125 2 2 1,055 $439,000 $416 29 days
Average: 2.8 2.3 1,816 $708,617 $449 63 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1432 Iris Lane 3 2 1,080 $650,000 $650,000 $601 0 days 10/15/24
2301 Harris Avenue 4 2 1,878 $750,000 $700,000 $372 45 days 10/15/24
621 Spring Vista Place 2 2 1,040 $499,900 $505,000 $485 4 days 10/14/24
1574 Brookedge Court 4 3 1,928 $730,000 $710,000 $368 6 days 10/14/24
1484 Glen Cove Lane 5 3 2,636 $749,000 $760,000 $288 11 days 10/11/24
200 Sudden Valley Drive 4 2 1,242 $514,000 $514,000 $413 36 days 10/11/24
4225 Wintergreen Circle Unit #154 2 1 750 $350,000 $330,000 $440 41 days 10/11/24
4 Marigold Drive Unit #9 1 2 800 $350,000 $350,000 $437 105 days 10/11/24
2015 24th Street Unit #11 3 2 N/A $219,000 $200,000 Unknown 10 days 10/10/24
215 Bayside Road 5 3 4,070 $1,398,000 $1,398,000 $343 4 days 10/10/24
713 W Larson Road 3 3 1,952 $750,000 $754,000 $386 7 days 10/9/24
4178 Rural Avenue 1 1 N/A $299,999 $270,000 Unknown 73 days 10/9/24
2518 Pacific Street 1 1 525 $290,000 $260,000 $495 39 days 10/9/24
444 S State Unit #407 3 2 1,474 $945,000 $935,000 $634 34 days 10/8/24
2173 Northshore Road 5 7 7,005 $3,780,000 $3,590,000 $512 114 days 10/8/24
511 Cowgill Avenue 3 1 988 $650,000 $800,000 $809 7 days 10/7/24
2514 Dean Avenue N/A N/A 1,593 $849,999 $844,000 $529 5 days 10/7/24
304 Morey Avenue 3 2 2,168 $1,250,000 $1,175,000 $541 9 days 10/4/24
2076 Firelane Road 2 1 576 $825,000 $795,000 $1,380 11 days 10/4/24
5656 Starry Road 3 2 1,782 $500,000 $450,000 $252 6 days 10/4/24
18 Western Lane 3 3 1,896 $678,000 $678,000 $357 9 days 10/4/24
651 E Lake Samish Drive 3 4 3,332 $3,250,000 $3,250,000 $975 158 days 10/4/24
5422 Hannegan Road 3 1 1,476 $675,000 $634,000 $429 29 days 10/4/24
429 E Laurel Road 4 3 4,003 $1,350,000 $1,300,000 $324 43 days 10/4/24
1710 Akron Court 3 2 1,320 $599,000 $599,000 $453 30 days 10/3/24
1316 Orleans 2 2 920 $275,000 $275,000 $298 60 days 10/3/24
1512 Franklin Street 4 1 1,408 $549,900 $510,000 $362 45 days 10/3/24
838 W Axton Road Unit #56 3 2 N/A $79,000 $77,000 Unknown 148 days 10/3/24
117 Underhill Road 4 3 2,910 $1,450,000 $1,210,000 $415 62 days 10/3/24
1136 Brookstone Drive 3 3 2,410 $1,149,950 $1,149,950 $477 0 days 10/2/24
2048 Niagara Drive 4 2 2,160 $695,000 $720,000 $333 5 days 10/2/24
255 W Bakerview Road Unit #B403 2 2 1,030 $375,500 $370,000 $359 108 days 10/2/24
635 W Horton Way Unit #124 2 1 920 $379,000 $373,000 $405 19 days 10/1/24
830 High Street Unit #102 2 1 811 $315,000 $305,000 $376 63 days 10/1/24
2738 Patton 3 3 1,762 $799,000 $743,000 $421 100 days 10/1/24
638 (Lot 33) Venture Way 2 2 999 $424,900 $427,900 $428 38 days 10/1/24
3813 Ridgemont Circle 3 2 1,761 $850,000 $850,000 $482 0 days 9/30/24
900 W Illinois Street 2 2 1,104 $625,000 $641,250 $580 5 days 9/30/24
3426 Deer Pointe Court 2 3 1,197 $505,000 $500,000 $417 6 days 9/30/24
1149 Undine Street 5 3 3,324 $975,000 $1,005,000 $302 1 day 9/30/24
418 Sudden Valley Drive 3 2 1,452 $475,000 $481,500 $331 8 days 9/30/24
611 Donovan Avenue 3 2 1,103 $680,000 $662,000 $600 6 days 9/30/24
2629 Ontario 3 2 1,000 $559,000 $582,629 $582 7 days 9/30/24
668 (Lot 38) Venture Way 2 2 1,000 $449,900 $449,900 $449 36 days 9/30/24
4983 Noon Road 3 3 2,519 $1,130,000 $1,080,000 $428 35 days 9/30/24
5830 Mission Road 2 2 1,601 $679,000 $679,000 $424 12 days 9/30/24
3454 Pinehurst Court 3 2 1,620 $699,500 $750,000 $462 2 days 9/27/24
416 N Forest Street 2 3 1,437 $895,000 $975,000 $678 6 days 9/27/24
23 Meadow Court 3 2 1,506 $560,000 $560,000 $371 4 days 9/27/24
3009 Racine Street 3 2 1,316 $599,900 $627,000 $476 6 days 9/27/24
Average: 2.9 2.3 1,864 $765,560 $764,456 $437 25 days
Viewing 1 - 50 of 821
Viewing 1 - 50 of 821
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.