Sign up to stay up to date on the Bridle Trails, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Slater Street S 3 2 1,880 $1,900,000 $1,010 0 days
7211 126th Avenue NE 5 5 3,387 $2,999,950 $885 4 days
7330 129th Avenue NE 3 3 2,110 $1,325,000 $627 4 days
8807 112th Avenue NE 3 3 1,971 $1,550,000 $786 62 days
11711 NE 78th Court 2 3 1,977 $1,399,995 $708 4 days
8807 112th Avenue NE 3 3 1,971 $1,550,000 $786 62 days
12608 NE 113th Court 3 3 1,770 $1,350,000 $762 4 days
117 6th Street Unit #E 3 4 2,391 $1,969,999 $823 4 days
117 6th Street Unit #C 2 3 1,541 $1,339,999 $869 4 days
11711 NE 78th Court 2 3 1,977 $1,399,995 $708 4 days
530 19th Avenue 2 3 1,315 $1,349,900 $1,026 4 days
117 6th Street Unit #E 3 4 2,391 $1,969,999 $823 4 days
117 6th Street Unit #C 2 3 1,541 $1,339,999 $869 4 days
515 Lake Street S Unit #205 2 1 1,050 $1,395,000 $1,328 5 days
12404 NE 95th Street 3 2 1,300 $1,000,000 $769 5 days
11391 NE 112th Street 4 3 2,540 $1,675,000 $659 5 days
12404 NE 95th Street 3 2 1,300 $1,000,000 $769 5 days
12529 NE 81st Drive 2 3 1,326 $1,319,950 $995 5 days
211 Kirkland Avenue Unit #306 2 2 1,181 $948,000 $802 5 days
13413 NE 32nd Lane 4 4 4,540 $2,850,000 $627 5 days
6205 116th Avenue NE 3 3 2,330 $1,625,000 $697 6 days
11211 NE 88th Street Unit #A 2 3 1,450 $1,327,000 $915 6 days
6920 120th Avenue NE 5 5 4,191 $3,275,000 $781 11 days
521 7th Ave Unit #201 2 2 1,248 $899,000 $720 11 days
532 19th Avenue Unit #B 2 3 1,315 $1,289,000 $980 11 days
532 19th Avenue 3 4 2,057 $1,898,000 $922 11 days
501 Kirkland Avenue Unit #305 2 2 1,262 $915,000 $725 11 days
7508 124th Avenue NE 2 3 1,293 $1,125,000 $870 12 days
6571 102nd Avenue NE 5 4 4,038 $3,599,000 $891 11 days
11206 NE 68th Street Unit #214 1 1 720 $323,000 $448 116 days
745 17th Avenue W 2 3 1,289 $1,495,000 $1,159 12 days
7508 124th Avenue NE 2 3 1,293 $1,125,000 $870 12 days
745 17th Avenue W 2 3 1,289 $1,495,000 $1,159 12 days
10166 NE 113th Place 2 3 1,288 $1,199,000 $930 13 days
11822 NE 80th Street Unit #7 2 3 1,213 $895,000 $737 12 days
10162 NE 113th Place 5 5 3,704 $2,399,000 $647 13 days
133 10 Avenue 2 3 1,321 $1,429,950 $1,082 12 days
10166 NE 113th Place 2 3 1,288 $1,199,000 $930 13 days
10162 NE 113th Place 5 5 3,704 $2,399,000 $647 13 days
305 8th Avenue 4 5 4,030 $3,485,000 $864 13 days
728 3rd Street S 4 4 2,800 $2,885,000 $1,030 13 days
11418 105th Court NE 2 2 1,022 $680,000 $665 13 days
12920 NE 100th Street 3 3 1,714 $1,599,950 $933 13 days
12620 NE 110th Street 5 5 4,377 $3,599,900 $822 13 days
225 4th Avenue Unit #A509 2 2 1,316 $1,180,000 $896 13 days
721 State Street S 5 4 3,436 $2,690,000 $782 14 days
221 5th Avenue S Unit #E202 2 2 1,440 $1,395,000 $968 14 days
827 Lake Street S Unit #208 2 2 1,716 $2,849,998 $1,660 14 days
13838 NE 60th Street Unit #165 1 1 757 $400,000 $528 15 days
807 Lake Street S Unit #302 3 2 1,744 $2,650,000 $1,519 17 days
Average: 3.2 3.3 2,581 $2,157,892 $855 62 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9225 125th Avenue NE 3 3 1,721 $1,499,950 $871 4 days
11409 83rd Place NE 4 3 2,080 $1,495,000 $718 4 days
3310 142nd Place NE 4 3 3,000 $2,350,000 $783 3 days
7830 124th Avenue NE 4 3 3,237 $2,699,950 $834 5 days
12425 NE 95th Street 2 1 1,360 $998,000 $733 5 days
12408 NE 75th Street 5 4 3,813 $2,299,000 $602 6 days
12408 NE 75th Street 5 4 3,813 $2,299,000 $602 6 days
12847 NE 80th Street 3 2 1,280 $1,300,000 $1,015 6 days
11114 NE 91st Lane 3 3 3,180 $2,499,000 $785 5 days
9223 125th Avenue NE 3 3 1,713 $1,450,000 $846 6 days
705 20th Avenue W 3 3 2,730 $2,279,000 $834 41 days
11108 115th Avenue NE 4 3 2,300 $1,650,000 $717 10 days
223 5th Avenue S Unit #D301 2 3 1,772 $1,850,000 $1,044 11 days
8321 132nd Avenue NE 4 3 3,049 $2,380,000 $780 11 days
12807 NE 28th Street 4 3 2,330 $1,788,800 $767 12 days
741 17th Avenue W 3 3 2,593 $2,589,000 $998 4 days
827 3rd Street 4 3 1,944 $1,990,000 $1,023 95 days
12306 NE 100th Place 4 3 3,302 $2,180,000 $660 11 days
741 17th Avenue W 3 3 2,593 $2,589,000 $998 4 days
8612 128th Avenue NE 3 3 2,000 $1,300,000 $650 12 days
827 3rd Street 4 3 1,944 $1,990,000 $1,023 95 days
5519 106th Avenue NE 4 4 3,570 $3,698,000 $1,035 12 days
6268 137th Place NE Unit #248 1 1 757 $379,000 $500 8 days
406 10th Street Unit #C302 1 1 654 $425,000 $649 13 days
11517 117th Lane NE Unit #2 3 3 1,559 $1,099,950 $705 11 days
206 13th Avenue 5 5 4,550 $3,561,550 $782 116 days
6268 137th Place NE Unit #238 1 1 757 $394,800 $521 15 days
8432 NE 123rd Place 5 4 3,538 $1,865,000 $527 14 days
631 Market Street Unit #201 2 2 1,602 $1,295,000 $808 15 days
10014 NE 115th Lane Unit #C3 2 2 1,318 $759,950 $576 40 days
12519 NE 75th Place 3 3 2,742 $2,050,000 $747 19 days
12717 NE 116th Street Unit #D104 2 1 880 $399,950 $454 55 days
906 Market Street 3 3 2,350 $2,950,000 $1,255 54 days
9227 125th Avenue NE 3 3 1,721 $1,475,000 $857 19 days
6823 117th Avenue NE 3 3 2,060 $1,630,000 $791 20 days
11641 NE 74th Street 4 2 1,200 $995,000 $829 14 days
10123 NE 63rd Street Unit #B 4 4 2,794 $2,399,000 $858 15 days
122 15th Ave Unit #B 2 3 1,303 $1,550,000 $1,189 22 days
12804 NE 73rd Street 3 3 1,822 $1,749,950 $960 23 days
12922 NE 103rd Place 3 3 1,800 $1,595,000 $886 9 days
327 8th Street S 3 3 2,820 $2,398,000 $850 25 days
2744 142nd Place NE 5 4 4,155 $3,150,000 $758 3 days
10123 NE 63rd Street Unit #B 4 4 2,794 $2,399,000 $858 15 days
331 10th Avenue 6 5 4,320 $3,550,000 $821 49 days
11404 102nd Court NE Unit #25 2 1 1,013 $595,000 $587 26 days
411 10th Avenue W 3 1 1,392 $2,350,000 $1,688 4 days
6627 Lakeview Dr Unit #A301 2 1 832 $593,750 $713 53 days
11027 Champagne Point Road NE 4 5 4,907 $6,750,000 $1,375 16 days
12525 NE 145th Place Unit #F112 2 1 924 $364,998 $395 89 days
12527 NE 81st Drive 4 4 2,434 $1,990,000 $817 25 days
Average: 3.2 3.0 2,317 $1,975,400 $817 60 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
742 Kirkland Cir Unit ##E301 2 2 930 $578,000 $578,000 $621 3 days 10/15/24
13204 NE 70th Street 5 5 3,455 $3,000,000 $3,000,000 $868 66 days 10/15/24
8012 126th Avenue NE 3 3 1,805 $1,675,000 $1,620,000 $897 56 days 10/15/24
225 4th Avenue Unit #B406 1 2 1,075 $899,950 $875,000 $813 45 days 10/14/24
11012 NE 68th Street Unit #527 1 1 720 $320,000 $320,000 $444 0 days 10/11/24
12808 NE 73rd Street 3 3 1,817 $1,749,950 $1,730,000 $952 0 days 10/11/24
827 Lake Street S Unit #205 3 3 1,954 $2,999,998 $3,000,000 $1,535 2 days 10/11/24
12927 NE 26th Place 3 3 2,590 $1,900,000 $2,016,046 $778 3 days 10/11/24
13896 NE 97th Street 4 3 2,600 $1,799,990 $1,820,000 $700 3 days 10/11/24
526 13th Avenue 4 5 3,320 $3,299,500 $3,260,000 $981 4 days 10/11/24
220 1st Street Unit #209 2 2 935 $799,988 $797,000 $852 26 days 10/11/24
13408 NE 47th Street 3 2 2,240 $1,869,000 $1,869,000 $834 0 days 10/10/24
11608 NE 92nd Street 3 2 1,630 $1,300,000 $1,300,000 $797 0 days 10/10/24
11703 NE 103rd Place 3 2 1,910 $1,398,000 $1,480,000 $774 2 days 10/10/24
9125 126th Avenue NE 4 3 2,344 $1,700,000 $1,750,000 $746 4 days 10/10/24
7555 124th Avenue NE 3 1 1,300 $799,999 $750,000 $576 100 days 10/10/24
13661 NE 42nd Street 4 3 2,290 $1,995,000 $1,995,000 $871 51 days 10/10/24
12855 NE 107th Place 5 3 3,306 $1,775,000 $1,700,000 $514 53 days 10/10/24
338 5th Avenue S 2 3 1,512 $1,035,000 $999,888 $661 42 days 10/9/24
6421 139th Place NE Unit #51 2 2 1,048 $625,000 $566,000 $540 2 days 10/9/24
9529 Slater Avenue NE 3 3 2,397 $1,155,000 $1,130,000 $471 104 days 10/9/24
618 9th Avenue 4 3 2,220 $2,195,000 $2,308,000 $1,039 2 days 10/8/24
12415 NE 130th Ct Unit #H205 2 1 860 $410,000 $410,000 $476 1 day 10/8/24
10315 NE 65th Way 4 4 3,225 $3,098,000 $3,250,000 $1,007 0 days 10/8/24
10310 NE 64th Street 4 4 4,060 $4,088,000 $4,088,000 $1,006 2 days 10/8/24
10319 (HS 20) 135th Circle NE 2 2 1,259 $1,238,052 $1,238,052 $983 40 days 10/8/24
11520 NE 53rd Street 3 3 1,425 $1,199,950 $1,200,000 $842 121 days 10/7/24
12723 NE 116th Street Unit #G302 2 1 880 $399,000 $395,000 $448 47 days 10/7/24
11020 126th Avenue NE 4 2 1,200 $1,040,000 $1,261,600 $1,051 2 days 10/4/24
772 State Street S 4 4 3,615 $3,485,000 $3,440,000 $951 12 days 10/4/24
9116 125th Avenue NE 5 4 3,234 $2,595,000 $2,585,000 $799 50 days 10/4/24
122 State Street S Unit #210E 2 2 955 $875,000 $875,000 $916 5 days 10/3/24
3520 108th Place NE Unit #2 2 3 1,601 $699,000 $699,000 $436 11 days 10/3/24
6363 Lake Washington Boulevard NE Unit #103 2 2 1,626 $2,800,000 $2,725,000 $1,675 4 days 10/2/24
375 Kirkland Avenue Unit #107 1 1 728 $599,999 $600,000 $824 18 days 10/2/24
13053 NE 113th Street 2 3 1,328 $1,329,950 $1,275,000 $960 74 days 10/2/24
6211 105th Avenue NE 5 3 2,284 $2,075,000 $2,075,000 $908 0 days 10/1/24
13012 NE 95th Street 5 5 4,172 $3,400,000 $3,400,000 $814 0 days 10/1/24
1523 2nd Street 2 1 1,080 $1,299,950 $1,150,000 $1,064 47 days 10/1/24
631 Market Street Unit #104 2 2 1,501 $1,295,000 $1,400,000 $932 2 days 9/30/24
501 A 2nd Avenue S 3 4 2,297 $1,990,000 $1,979,565 $861 9 days 9/30/24
13022 NE 98th Place 3 2 1,640 $1,360,000 $1,476,750 $900 4 days 9/30/24
501 B 2nd Avenue S 3 4 2,308 $1,729,900 $1,729,900 $749 18 days 9/30/24
9005 9007 NE Juanita Lane 4 3 3,688 $7,200,000 $7,200,000 $1,952 7 days 9/30/24
11713 NE 78th Court 3 3 2,216 $1,575,000 $1,555,000 $701 26 days 9/30/24
10905 NE 41st Drive 3 3 1,850 $1,150,000 $1,050,000 $567 37 days 9/30/24
5710 114th Avenue NE 5 4 3,510 $2,600,000 $2,463,500 $701 87 days 9/30/24
7826 124th Avenue NE 4 4 3,040 $2,650,000 $2,650,000 $871 0 days 9/30/24
10324 NE 67th Street 4 5 3,990 $3,995,000 $3,995,000 $1,001 6 days 9/27/24
8004 126th Avenue NE 3 3 1,816 $1,649,950 $1,625,000 $894 7 days 9/27/24
Average: 3.2 2.9 2,271 $1,909,693 $1,913,172 $832 18 days
Viewing 1 - 50 of 576
Viewing 1 - 50 of 576
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.