Sign up to stay up to date on the Dash Point, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2816 S 303rd Street 3 3 1,730 $575,000 $332 102 days
33319 30th Avenue SW 3 2 1,480 $600,000 $405 0 days
233 S 301st Street 3 1 980 $399,000 $407 1 day
3922 SW 328th Place 3 3 2,390 $449,900 $188 2 days
33906 28th Place SW 4 3 2,280 $659,950 $289 2 days
31003 14th Avenue S Unit #E-10 2 1 780 $209,000 $267 4 days
29723 1st Avenue S 4 3 2,080 $699,950 $336 4 days
33020 10th Avenue SW Unit #S 204 2 2 906 $273,500 $301 111 days
32820 20th Avenue S Unit #63 2 2 1,560 $360,000 $230 4 days
31500 33rd Place SW Unit #U102 2 2 1,064 $329,900 $310 5 days
30657 1st Place SW 3 1 820 $475,000 $579 5 days
34014 1st Place S Unit #C 1 1 683 $215,000 $314 6 days
28411 14th Avenue S 4 3 2,460 $774,950 $315 6 days
34259 36th Place SW 8 4 2,940 $949,000 $322 6 days
30317 24th Place S 3 3 2,010 $625,000 $310 6 days
1825 SW 318th Place Unit #32C 3 3 1,360 $319,000 $234 13 days
2015 SW 318th Place Unit #5A 2 2 1,207 $330,000 $273 6 days
2101 S 324th Street Unit #230 3 2 N/A $99,000 Unknown 34 days
33127 30th Avenue SW 4 3 1,930 $549,999 $284 8 days
2623 S 304th Street 3 2 1,960 $799,999 $408 8 days
2101 S 324th Street Unit #173 3 2 N/A $195,000 Unknown 11 days
5005 SW 314th Place 3 2 1,100 $549,000 $499 63 days
30300 24th Place S 3 3 2,010 $649,999 $323 11 days
1115 SW 339th Street 4 4 2,921 $770,000 $263 11 days
2655 S 298th Street 3 2 2,670 $1,200,000 $449 12 days
707 Oak Street 3 2 1,245 $559,900 $449 118 days
2131 SW 346th Street 3 2 1,160 $535,000 $461 12 days
1837 SW 318th Pl Unit #A 3 3 1,324 $370,000 $279 12 days
32532 3rd Place S Unit #21D 2 2 1,440 $410,000 $284 12 days
32526 2nd Avenue SW 4 3 1,720 $629,950 $366 12 days
1027 S 317th Street 3 2 1,430 $550,000 $384 13 days
2739 SW 347th Place 3 3 2,030 $620,000 $305 13 days
1825 SW 318TH Place Unit #32C 3 3 1,360 $319,000 $234 13 days
2500 S 370th Street Unit #30 2 2 N/A $128,800 Unknown 14 days
28821 18th Avenue S 3 3 1,480 $575,000 $388 13 days
1860 S 284th Lane Unit #M101 2 2 951 $298,000 $313 14 days
2511 SW 347th Street 4 3 2,540 $950,000 $374 14 days
2101 S 324th Street Unit #185 2 2 N/A $269,900 Unknown 14 days
2110 SW 349th Place 3 2 1,340 $587,000 $438 15 days
31500 33rd Place SW Unit #S 202 1 1 854 $315,000 $368 17 days
31500 33rd Place SW Unit #V201 2 2 1,028 $350,000 $340 20 days
33020 10th Avenue SW Unit #F302 2 2 956 $297,500 $311 18 days
2726 SW 332nd Court 4 2 1,730 $600,000 $346 20 days
1660 333rd Street Unit #8 3 2 N/A $180,000 Unknown 21 days
30450 1st Place S 3 1 970 $495,950 $511 25 days
34624 9th Court SW 4 3 2,920 $800,000 $273 25 days
32825 sw 42nd Avenue 3 2 1,450 $611,800 $421 98 days
33010 17th Street Pl S Unit #A107 1 1 584 $250,000 $428 26 days
31500 33rd Place SW Unit #R202 2 2 1,071 $350,000 $326 26 days
30904 8th Avenue S 3 1 1,120 $539,950 $482 27 days
Average: 3.1 2.4 1,866 $608,339 $353 77 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3815 SW 321st Street 6 4 3,940 $829,950 $210 5 days
2125 SW 308th Court 4 3 2,050 $775,000 $378 6 days
34701 5th Avenue SW 4 3 2,980 $975,000 $327 7 days
3930 SW 332nd Place 3 2 1,350 $390,000 $288 9 days
138 S 361st Place 4 3 3,100 $895,000 $288 10 days
28008 22nd Avenue S 3 2 1,560 $664,000 $425 51 days
501 S 321st Street Unit #3C 3 2 1,011 $369,950 $365 18 days
145 S 329th Place Unit #D 2 2 986 $320,000 $324 19 days
2843 S 374 Place Unit #4 5 3 2,755 $819,755 $297 17 days
3309 SW 318th Place Unit #69 2 3 1,543 $499,900 $323 6 days
30501 25th Place SW 4 3 2,756 $999,950 $362 19 days
30524 6th Avenue SW 4 2 1,320 $549,995 $416 19 days
4616 SW 327th Street 3 2 1,440 $565,000 $392 7 days
35727 18th Ave SW 3 3 1,780 $659,950 $370 16 days
28637 8th Place S 4 3 2,440 $865,000 $354 11 days
2130 SW 326th Street 4 3 2,080 $650,000 $312 24 days
33303 30th Avenue SW 4 3 2,050 $570,000 $278 24 days
2629 SW 308 Street 2 3 1,790 $695,000 $388 26 days
32744 30th Avenue SW 3 2 1,750 $575,000 $328 26 days
35477 34th Avenue S 3 3 1,700 $599,900 $352 32 days
2701 SW 328th Street 4 1 1,328 $479,950 $361 26 days
1915 SW 317th Place 4 3 2,445 $680,000 $278 14 days
32517 1st Place S Unit #16-1 3 2 1,250 $375,000 $300 25 days
30045 5th Avenue SW 3 1 1,130 $479,999 $424 30 days
30436 11th Avenue S 3 1 1,170 $499,950 $427 29 days
31901 31st Place SW Unit #80 2 3 1,543 $498,990 $323 38 days
3804 SW 327th Street 5 3 3,280 $749,000 $228 24 days
2100 S 336th Street Unit ##M4 2 3 922 $280,000 $303 19 days
32935 33rd Avenue SW 4 3 1,890 $550,000 $291 4 days
31901 31st Place SW Unit #80 2 3 1,543 $498,990 $323 38 days
1727 S 305th Place N/A N/A 5,276 $1,600,000 $303 14 days
2810 SW 341st Court 3 2 1,400 $678,000 $484 39 days
35906 16th Avenue S 2 1 1,000 $449,900 $449 9 days
2008 S 301st Street 3 2 1,360 $519,000 $381 40 days
1728 SW 346th Place 4 3 2,930 $825,000 $281 89 days
1229 S 308th Street 2 3 1,260 $400,000 $317 22 days
2553 SW 353rd Place 5 3 2,870 $700,000 $243 46 days
30856 38th Avenue S 3 4 2,916 $700,000 $240 47 days
32221 8th Avenue SW 5 2 1,920 $820,000 $427 38 days
2120 SW 338th Street 6 3 2,200 $659,000 $299 47 days
30505 21st Avenue SW 3 2 1,200 $575,000 $479 24 days
1726 63rd Avenue NE 3 3 3,704 $1,100,000 $296 58 days
32606 7th Avenue SW 3 2 1,512 $549,990 $363 51 days
4224 SW 314th Place 5 3 2,330 $795,000 $341 37 days
720 S 304th St 4 2 2,050 $615,000 $300 37 days
339 S 327th Lane 2 2 1,360 $299,000 $219 54 days
34447 8th Avenue SW 4 3 2,200 $769,450 $349 43 days
32706 2nd Place S Unit #274 3 2 1,476 $419,900 $284 45 days
29715 4th Avenue S 3 1 980 $479,800 $489 41 days
3631 SW 331st Street 3 3 2,110 $599,999 $284 56 days
Average: 3.4 2.6 2,012 $635,654 $336 67 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3112 SW 300th Place 5 3 4,000 $1,900,000 $2,010,000 $502 5 days 10/15/24
33301 47th Avenue SW 4 3 3,140 $839,000 $875,000 $278 1 day 10/11/24
30018 2nd Avenue SW 4 3 2,330 $699,950 $699,950 $300 2 days 10/11/24
1444 S 308th Lane 2 2 968 $295,000 $291,000 $300 11 days 10/10/24
3103 SW 319th Place 2 2 1,083 $375,000 $375,000 $346 3 days 10/9/24
1910 SW 353rd Place 3 3 2,020 $626,000 $626,000 $309 0 days 10/8/24
2915 SW 314th Street 3 2 1,460 $540,000 $543,000 $371 3 days 10/8/24
1238 S 313th Street 5 3 2,248 $645,000 $645,000 $286 0 days 10/7/24
2426 SW 308th Place 3 2 1,760 $625,000 $630,000 $357 3 days 10/7/24
31746 42nd Avenue SW 5 3 3,220 $789,950 $785,000 $243 71 days 10/7/24
33026 17th Place S Unit #C202 1 1 583 $209,999 $206,000 $353 24 days 10/4/24
33020 10th Avenue SW Unit #D302 2 2 956 $265,000 $265,000 $277 23 days 10/3/24
516 S 325th Street Unit #20H 1 1 598 $240,000 $240,000 $401 4 days 10/2/24
31500 33rd Place NW Unit #L204 1 1 749 $309,500 $304,000 $405 43 days 10/2/24
826 SW Dash Point Road 3 2 1,850 $529,950 $529,950 $286 42 days 9/30/24
1518 SW 321st Street 3 2 1,440 $549,950 $540,000 $375 62 days 9/30/24
2454 SW 307th Street 5 4 3,529 $825,000 $825,000 $233 75 days 9/30/24
33020 10th Avenue SW Unit #A-304 2 2 960 $294,500 $273,000 $284 146 days 9/30/24
35834 1st Place SW 5 4 4,160 $1,199,999 $1,150,000 $276 40 days 9/30/24
1205 SW 346th Street 4 2 1,650 $599,950 $610,000 $369 6 days 9/27/24
1003 S 308th Street Unit #6 2 1 825 $275,000 $276,500 $335 68 days 9/27/24
2522 S 357th Street 3 3 2,130 $610,000 $610,000 $286 122 days 9/27/24
237 S 357th Street 3 1 1,190 $449,000 $449,000 $377 9 days 9/26/24
4601 SW 320th Street Unit #K1 2 1 785 $244,950 $240,000 $305 19 days 9/26/24
33240 37th Place SW 4 2 1,160 $535,000 $535,000 $461 22 days 9/26/24
32825 8th Place SW 4 3 2,590 $699,999 $655,000 $252 41 days 9/25/24
30926 6th Lane SW 3 2 1,440 $609,500 $600,000 $416 86 days 9/25/24
32610 18th Place SW 3 2 1,490 $575,000 $610,000 $409 7 days 9/24/24
2723 SW 349th Place 3 3 1,900 $600,000 $618,500 $325 33 days 9/24/24
3020 SW 311th Street 4 3 2,430 $715,000 $685,000 $281 20 days 9/23/24
2823 SW 341st Court 3 3 1,420 $580,000 $580,000 $408 28 days 9/23/24
4152 SW 314th Street 3 3 2,800 $1,399,000 $1,300,000 $464 62 days 9/23/24
1921 SW 307th Street Unit #3 2 2 1,042 $250,000 $250,000 $239 0 days 9/20/24
31500 33rd Place SW Unit #M105 1 1 796 $299,900 $295,000 $370 3 days 9/20/24
4817 SW 325th Place 4 3 2,390 $725,000 $705,000 $294 12 days 9/20/24
33337 41st Avenue SW 4 2 1,970 $590,000 $575,000 $291 38 days 9/20/24
5146 SW 326th Place 5 3 2,560 $690,000 $675,000 $263 40 days 9/20/24
28857 Redondo Shores Drive S 4 2 1,960 $849,000 $860,000 $438 141 days 9/20/24
32513 3rd Place S Unit #5A 3 2 1,440 $380,000 $380,000 $263 35 days 9/19/24
31828 48th Circle SW Unit #6-C 2 2 1,670 $599,950 $575,000 $344 18 days 9/19/24
1660 S 333rd Street Unit #200 2 2 N/A $90,000 $85,000 Unknown 140 days 9/19/24
3126 SW 309th St 4 3 2,068 $725,000 $725,000 $350 35 days 9/18/24
31717 48th Lane SW Unit #D 2 2 1,068 $359,500 $355,000 $332 59 days 9/18/24
418 S 325th Place Unit #X2 2 1 773 $289,500 $298,500 $386 14 days 9/17/24
412 S 325th Place Unit #S8 2 1 797 $269,950 $258,650 $324 43 days 9/17/24
2100 S 336th Street Unit #C4 3 3 1,464 $395,000 $395,000 $269 15 days 9/16/24
32537 42nd Place SW 5 3 2,480 $699,000 $706,000 $284 1 day 9/16/24
30412 21st Avenue SW 4 2 1,750 $435,000 $435,000 $248 0 days 9/13/24
35109 14th Avenue SW 3 2 1,450 $589,000 $589,000 $406 2 days 9/13/24
2437 S 298th Street 3 3 1,630 $650,000 $660,000 $404 34 days 9/13/24
Average: 3.2 2.4 1,899 $596,973 $598,466 $339 29 days
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.