Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Eagles Nest Drive N/A N/A N/A $189,000 Unknown 5 days
421 Umatilla Drive 3 2 2,780 $635,000 $228 190 days
301 Caledonia Street 1 1 806 $599,000 $743 18 days
921 S 4th Street N/A N/A 3,370 $950,000 $281 20 days
80 Swinomish Drive 3 3 2,383 $445,900 $187 22 days
516 Maple Avenue 3 1 1,658 $450,000 $271 27 days
17261 Golden View Avenue 2 2 1,888 $699,900 $370 40 days
518 S 4th Street 3 2 2,604 $1,495,000 $574 41 days
510 High Street N/A N/A N/A $495,000 Unknown 46 days
800 Shelter Bay Drive 3 2 2,006 $399,000 $198 46 days
313 Willapa Place 3 3 2,574 $525,000 $203 81 days
9973 Pull and Be Damned Road 2 2 1,728 $649,000 $375 81 days
500 Colville Way 3 2 1,643 $359,000 $218 95 days
840 Shoshone Drive 4 4 4,092 $995,000 $243 115 days
2 Quinalt Way 3 2 1,512 $565,000 $373 116 days
602 1st Street N/A N/A N/A $70,000 Unknown 130 days
9358 Lockrem Court 4 3 3,410 $699,000 $204 140 days
483 Wanapum Place N/A N/A N/A $29,950 Unknown 175 days
10441 Fern Lane 3 1 1,448 $990,000 $683 179 days
729 Park Street N/A N/A N/A $199,000 Unknown 218 days
699 Muckleshoot Circle N/A N/A N/A $30,000 Unknown 253 days
555 Klamath Drive N/A N/A N/A $69,500 Unknown 350 days
486 Wanapum Drive N/A N/A N/A $30,000 Unknown 440 days
Average: 2.9 2.1 2,260 $502,967 $343 123 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
268 Quillayute Place 4 3 2,372 $595,000 $250 16 days
18294 Capet Zalsiluce Road 2 2 1,099 $628,000 $571 66 days
633 Wanapum Drive 3 2 2,450 $479,000 $195 266 days
605 Maple Avenue N/A N/A N/A $425,000 Unknown 212 days
293 Soleduck Place 2 2 1,036 $335,000 $323 90 days
9758 Golden View Trail 3 2 1,182 $479,000 $405 7 days
269 Quillayute Place 3 2 1,380 $375,000 $271 116 days
492 Colville Way 2 2 1,218 $385,000 $316 175 days
503 S 3rd Street N/A N/A N/A $1,100,000 Unknown 185 days
503 S 3rd Street 5 5 2,765 $1,050,000 $379 185 days
785 Lillooet 3 2 1,584 $380,000 $239 214 days
199 Swinomish Drive 3 3 2,567 $599,000 $233 414 days
Average: 3.0 2.5 1,765 $569,166 $318 162 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 Caledonia Street 2 2 1,368 $565,000 $560,000 $409 43 days 10/11/24
744 Shelter Bay Drive 3 2 1,467 $397,000 $330,000 $224 73 days 10/9/24
611 Wanapum Drive 2 2 984 $295,000 $290,000 $294 37 days 10/4/24
111 S Third Street 3 3 2,344 $980,000 $950,000 $405 56 days 10/2/24
381 Snohomish Drive 3 2 2,300 $389,000 $389,000 $169 42 days 9/26/24
101 Shelter Bay Drive Unit #R101 3 3 1,716 $460,000 $460,000 $268 3 days 9/25/24
455 Klickitat Drive 3 3 2,128 $449,500 $430,000 $202 53 days 9/24/24
891 Palouse Place 2 2 1,937 $550,000 $495,000 $255 165 days 9/24/24
623 Morris Street Unit #E-3 2 2 1,270 $498,000 $500,000 $393 25 days 9/19/24
522 Centre 2 2 1,138 $489,000 $489,000 $429 122 days 9/13/24
628 Shushwap 3 2 1,629 $430,000 $415,000 $254 37 days 9/11/24
327 N 1st Street 1 1 525 $1,350,000 $1,154,500 $2,199 22 days 9/9/24
203 Dalan Place 3 2 1,645 $650,000 $665,000 $404 3 days 9/6/24
14864 Channel Drive 3 3 2,264 $1,190,000 $1,190,000 $525 88 days 9/6/24
702 Shelter Bay Drive 3 3 2,075 $550,000 $540,000 $260 60 days 9/4/24
143 Lummi Drive 3 2 2,908 $899,000 $825,000 $283 8 days 8/30/24
654 Muckleshoot Circle 3 3 3,002 $550,000 $650,000 $216 22 days 8/29/24
761 Shelter Bay Drive 2 2 1,088 $375,000 $371,500 $341 7 days 8/28/24
44 Skokomish Drive 3 2 1,663 $585,000 $585,000 $351 4 days 8/20/24
194 Salish Place 2 2 1,642 $739,000 $737,000 $448 61 days 8/16/24
502 High Street 4 3 2,610 $1,325,000 $1,250,000 $478 344 days 8/15/24
97 SAMISH Place 4 3 2,661 $875,000 $858,000 $322 52 days 8/8/24
109 Lummi Drive 2 2 1,448 $740,000 $765,000 $528 77 days 8/7/24
14485 Channel Drive 3 3 3,470 $1,500,000 $1,480,000 $426 3 days 8/7/24
16815 Chilberg Ave. 3 2 1,394 $729,900 $700,000 $502 25 days 8/7/24
944 S 3rd Street 3 1 842 $699,000 $695,000 $825 6 days 8/5/24
522 Kloshe Way N/A N/A N/A $19,995 $1 Unknown 67 days 8/2/24
514 S 3rd Street 3 3 2,234 $825,000 $775,000 $346 102 days 8/1/24
14998 Channel Lane 2 2 1,405 $750,000 $757,000 $538 89 days 7/29/24
9 XX Park Street N/A N/A N/A $295,000 $125,000 Unknown 179 days 7/25/24
745 Shelter Bay Drive 3 2 1,524 $550,000 $500,000 $328 61 days 7/24/24
775 Shelter Bay Drive 3 2 1,620 $445,000 $430,000 $265 43 days 7/24/24
619 Nehalem Lane 4 3 3,446 $479,950 $460,000 $133 17 days 7/19/24
792 Shelter Bay Drive N/A N/A N/A $35,000 $30,000 Unknown 78 days 7/19/24
871 Kalispell Drive 2 2 1,550 $799,000 $765,000 $493 123 days 7/19/24
3 Kootenai Place 2 2 1,344 $410,000 $390,000 $290 25 days 7/10/24
214 Maple Avenue N/A N/A N/A $499,900 $496,000 Unknown 181 days 7/9/24
352 Stillaguamish Place 3 3 1,242 $410,000 $400,000 $322 26 days 7/2/24
867 Kalispell 2 2 2,826 $910,000 $900,000 $318 121 days 7/1/24
609 Shelter Bay Drive 4 1 2,624 $500,000 $500,000 $190 0 days 6/20/24
517 Kloshe Way 3 3 2,619 $360,000 $360,000 $137 7 days 6/20/24
727 Shelter Bay Drive 2 2 1,392 $425,000 $430,000 $308 9 days 6/11/24
22 Makah 3 2 1,549 $600,000 $597,500 $385 3 days 6/6/24
679 Muckleshoot Circle 2 2 1,885 $435,000 $432,000 $229 6 days 6/4/24
593 Shelter Bay Drive 3 3 2,003 $699,000 $753,000 $375 7 days 5/31/24
16786 Chilberg Avenue 3 3 2,060 $1,350,000 $1,350,000 $655 7 days 5/31/24
239 Elwha Drive 2 2 1,174 $359,000 $350,000 $298 56 days 5/31/24
577 Klamath Drive 4 3 2,304 $635,000 $600,000 $260 35 days 5/29/24
607 Shelter Bay Drive 3 2 1,703 $389,950 $350,000 $205 44 days 5/22/24
696 Shelter Bay Drive 2 2 1,236 $300,000 $300,000 $242 0 days 5/20/24
Average: 2.6 2.3 1,822 $629,901 $619,566 $412 60 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.