Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1810 N 32nd Place 3 2 1,620 $459,999 $283 0 days
5201 Larrabee Way 5 3 2,582 $585,000 $226 3 days
32962 S Shore Drive 3 2 1,696 $770,000 $454 3 days
23397 Coots Cove Lane 3 2 1,728 $1,495,000 $865 4 days
2515 River Vista Court Unit #C 3 3 1,919 $499,999 $260 5 days
2610 E Section Street Unit #24 3 2 N/A $235,000 Unknown 5 days
3715 Apache Drive N/A N/A N/A $349,900 Unknown 5 days
2515 River Vista Court Unit #C 3 3 1,919 $499,999 $260 5 days
12 Blodgett Road N/A N/A N/A $40,000 Unknown 7 days
17192 Big Fir Place 3 2 2,288 $899,000 $392 11 days
1007 Digby Lane 3 2 1,331 $699,999 $525 11 days
18476 Cardinal Lane 3 2 2,510 $739,000 $294 11 days
909 Crested Butte Boulevard 3 3 2,471 $610,000 $246 12 days
22995 Buchanan Street 3 2 1,644 $710,000 $431 12 days
16776 Calhoun Road 3 1 1,092 $625,000 $572 8 days
13069 Buchanan Lane 3 2 3,272 $799,000 $244 89 days
13023 McLean Road 4 3 3,682 $1,450,000 $393 14 days
107 N 7th N/A N/A 3,000 $875,000 $291 15 days
4308 Landmark Drive 3 3 1,856 $700,000 $377 18 days
1418 E Blackburn Road 4 3 3,430 $1,095,000 $319 19 days
4681 Sierra Street 3 2 1,526 $575,000 $376 19 days
18421 W Big Lake Blvd 2 1 584 $759,000 $1,299 20 days
1710 Cleveland Avenue 3 1 1,196 $450,000 $376 55 days
21370 Egret Place 4 3 2,706 $999,950 $369 25 days
18349 Cardinal Lane 3 3 2,592 $695,000 $268 25 days
2210 Old Highway 99 South Road Unit #20 2 1 N/A $62,500 Unknown 25 days
1120 S 25th Street Unit #26 3 2 N/A $159,000 Unknown 25 days
620 N 17th Place 4 3 1,672 $549,999 $328 26 days
18335 Eagle Point Lane 4 4 3,946 $1,925,000 $487 27 days
20571 English Road 2 2 1,200 $600,000 $500 27 days
1026 S 38th Place 4 3 2,587 $675,000 $260 28 days
1308 Virginia Street 4 2 1,713 $550,000 $321 22 days
Sycamore Ct N/A N/A N/A $325,000 Unknown 32 days
0 xxx Nez Perce N/A N/A N/A $279,900 Unknown 33 days
1403 Alpine View Drive 4 5 3,358 $1,149,000 $342 33 days
15729 Mountain View Road 4 4 3,457 $1,150,000 $332 35 days
4643 Nooksack Loop 5 4 2,230 $565,000 $253 36 days
16546 State Route 9 3 3 2,976 $875,000 $294 40 days
3619 Trumpeter Pl 4 3 2,980 $669,000 $224 40 days
1513 E Division Street 2 2 1,024 $299,999 $292 40 days
1724 E Blackburn Road 3 1 1,232 $465,000 $377 41 days
2205 Austin Lane 3 1 1,256 $675,000 $537 41 days
5377 Timberridge Drive 3 2 1,348 $530,000 $393 42 days
3000 Eastwind Street 2 2 1,224 $439,999 $359 46 days
201 N 54th Place 5 3 2,473 $817,800 $330 46 days
4714 Parkview Lane 6 4 3,572 $950,000 $265 46 days
415 S 48th Street 3 3 1,670 $639,000 $382 46 days
33454 West Shore Drive 3 3 4,013 $1,499,000 $373 49 days
517 N 1st Street 3 2 1,605 $493,200 $307 49 days
34989 North Shore Drive 3 2 1,916 $950,000 $495 51 days
Average: 3.2 2.5 2,090 $662,108 $371 115 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3860 SummerSun Street 3 2 1,630 $595,000 $365 4 days
1046 Adams Court 3 3 2,111 $899,000 $425 5 days
2606 Briarwood Circle 3 3 1,309 $425,000 $324 3 days
16817 Fir Island Road 2 1 1,174 $498,000 $424 3 days
201 S 29th Place 3 2 1,331 $500,000 $375 11 days
22965 Buchanan Street N/A N/A N/A $295,000 Unknown 12 days
910 Nez Perce Drive 3 3 2,772 $997,500 $359 14 days
18315 Majestic Ridge Ln N/A N/A N/A $299,000 Unknown 14 days
219 N 30th Street 3 2 1,520 $535,000 $351 15 days
217 E Cedar Street 3 1 1,502 $475,000 $316 19 days
14192 Bradshaw Road 4 2 2,102 $898,000 $427 19 days
17399 Lake Terrace Place 3 2 1,604 $575,000 $358 18 days
610 Mountain View Drive 3 2 1,160 $429,950 $370 9 days
1013 S 18th Street 3 3 1,754 $650,000 $370 13 days
725 Crested Butte Boulevard 4 3 2,116 $565,000 $267 24 days
17500 S Skyridge Drive 4 3 3,701 $950,000 $256 25 days
1003 Rainier Loop 3 3 2,111 $855,000 $405 26 days
13065 Marihugh Road 3 1 1,281 $645,000 $503 26 days
2006 Tundra Loop 3 2 1,638 $599,900 $366 26 days
2209 Jasmine Place 3 2 1,364 $550,000 $403 11 days
325 N Laventure Road Unit #A 2 2 1,100 $425,000 $386 17 days
14335 River Bend Road 3 2 1,460 $549,950 $376 31 days
125 N Waugh Road 3 3 1,900 $625,000 $328 7 days
Tiffany Way N/A N/A N/A $239,000 Unknown 33 days
1117 McLean Road 5 3 1,752 $550,000 $313 22 days
10683 Bayview Edison Road 4 3 3,008 $1,595,000 $530 14 days
1330 N Waugh Road N/A N/A 1,880 $599,000 $318 34 days
1418 Douglas Street 2 1 704 $399,500 $567 25 days
2725 E Fir St Unit #125 2 2 N/A $115,000 Unknown 16 days
740 Crested Butte Boulevard 4 3 2,704 $695,000 $257 35 days
17138 Trout Drive 4 4 2,166 $775,000 $357 34 days
1805 Sandalwood Court 3 2 1,582 $600,000 $379 46 days
18376 W McCorquedale Road 3 2 1,307 $519,000 $397 15 days
24188 Nookachamp Hills Drive 3 2 2,428 $859,000 $353 61 days
1405 Hillcrest Parkway 3 3 1,334 $499,500 $374 31 days
5330 Larrabee Way 3 3 2,108 $503,000 $238 61 days
2725 E Blackburn Road N/A N/A N/A $995,000 Unknown 49 days
2725 E Blackburn Road 3 2 1,944 $995,000 $511 49 days
1801 S 30th Street 3 2 1,406 $510,000 $362 46 days
Valentine Road N/A N/A N/A $275,000 Unknown 6 days
1806 Sandalwood Court 4 2 2,060 $569,999 $276 59 days
1125 E Kincaid Street 5 2 2,020 $525,000 $259 72 days
4700 Beaver Pond Drive N 4 4 4,482 $1,199,000 $267 56 days
2610 E Section Street Unit #2 2 2 N/A $165,000 Unknown 51 days
308 Barry Loop 3 2 2,240 $649,900 $290 75 days
13280 Marihugh Road N/A N/A N/A $450,000 Unknown 75 days
4112 Pueblo Heights 3 3 2,510 $639,000 $254 150 days
19534 Ridgewood Drive 4 3 2,954 $665,000 $225 80 days
17101 Kokanee Court 3 2 1,882 $799,500 $424 87 days
637 Crested Butte Boulevard 4 2 1,608 $450,000 $279 80 days
Average: 3.2 2.4 2,001 $655,325 $362 66 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18429 W Big Lake Boulevard 2 3 1,810 $1,275,000 $1,240,000 $685 27 days 10/15/24
33066 S Shore Drive 1 1 1,083 $235,000 $210,000 $193 101 days 10/13/24
2210 Austin Lane 3 2 1,840 $595,000 $595,000 $323 7 days 10/11/24
5486 Razor Peak Dr 3 3 2,178 $550,000 $570,000 $261 4 days 10/11/24
923 N 14th Street 4 2 1,670 $549,000 $560,000 $335 7 days 10/11/24
2311 E Fir Street 3 1 1,032 $459,000 $465,000 $450 11 days 10/11/24
1120 S 25th Street Unit ## 33 3 2 N/A $170,000 $168,000 Unknown 6 days 10/11/24
221 Belmont Terrace 3 2 2,512 $612,000 $575,000 $228 17 days 10/11/24
1120 S 25th Street Unit #41 2 2 N/A $169,950 $150,000 Unknown 34 days 10/10/24
1424 Woodland Dr 4 3 2,016 $769,000 $769,000 $381 0 days 10/9/24
2212 Noble Street 3 2 1,532 $619,900 $619,900 $404 1 day 10/9/24
17360 Red Hawk Court 3 3 2,118 $635,000 $637,000 $300 4 days 10/9/24
207 N 54th Place 3 3 2,480 $794,800 $807,850 $325 40 days 10/9/24
116 E Section Street N/A N/A 7,639 $980,000 $860,000 $112 144 days 10/9/24
1114 S 21st Street 3 2 1,104 $489,000 $489,000 $442 2 days 10/8/24
3807 East Carpenter Street 3 3 1,767 $669,950 $630,000 $356 54 days 10/8/24
807 W Hazel Street 2 2 1,212 $445,000 $445,000 $367 1 day 10/7/24
17119 Zoya Drive 3 2 1,450 $595,000 $605,000 $417 2 days 10/7/24
1101 N 12th Place 3 2 1,012 $490,000 $485,000 $479 13 days 10/4/24
309 N 21st Street N/A N/A N/A $1,200,000 $1,240,000 Unknown 4 days 10/2/24
4521 Steves Alley 3 3 1,673 $565,000 $550,000 $328 78 days 10/2/24
624 N Waugh Road 4 3 1,841 $499,999 $525,500 $285 10 days 10/1/24
502 E Division Street 3 1 1,028 $499,750 $499,750 $486 130 days 10/1/24
1857 E Fowler Street 3 2 1,656 $519,900 $535,000 $323 2 days 9/30/24
2905 Schuller Place 2 2 1,261 $369,950 $380,000 $301 4 days 9/30/24
421 N Barker Street 3 2 1,354 $330,000 $400,000 $295 3 days 9/30/24
729 Panorama Ridge 3 3 1,950 $554,000 $550,000 $282 16 days 9/30/24
2610 E Section Street Unit #17 2 2 N/A $169,900 $176,900 Unknown 184 days 9/30/24
4713 Mount Baker Loop 4 3 2,468 $598,000 $576,000 $233 111 days 9/30/24
16222 Mountain View Road 3 3 2,131 $939,900 $915,000 $429 83 days 9/30/24
2725 E Fir Street Unit #85 2 2 N/A $119,000 $107,000 Unknown 126 days 9/30/24
14664 Beaver Lake Road 4 4 3,379 $2,400,000 $2,100,000 $621 208 days 9/30/24
1093 Adams Court 3 3 2,017 $875,000 $875,000 $433 1 day 9/27/24
4219 Sunray Court 3 3 2,240 $798,000 $800,000 $357 12 days 9/27/24
226 Marble Crk 3 3 2,236 $524,995 $530,000 $237 33 days 9/27/24
5440 Emerald Court 3 2 1,500 $515,000 $512,500 $341 32 days 9/27/24
21727 Swan Road 3 3 2,002 $1,150,000 $1,025,000 $511 19 days 9/27/24
13357 Josh Wilson Road 2 2 1,188 $499,000 $500,000 $420 2 days 9/26/24
723 N 16th Street 2 1 1,152 $449,950 $453,000 $393 15 days 9/26/24
3625 Tundra Court 3 2 1,586 $569,999 $560,000 $353 81 days 9/26/24
2005 Tundra Loop 3 3 1,931 $575,000 $560,000 $290 37 days 9/26/24
101 Milwaukee Street N/A N/A N/A $99,000 $95,000 Unknown 76 days 9/26/24
16542 State Route 9 N/A N/A N/A $135,000 $150,000 Unknown 6 days 9/25/24
5116 Monarch Boulevard 3 3 2,580 $585,000 $590,000 $228 6 days 9/24/24
5618 Swift Creek Drive 3 3 1,910 $535,000 $535,000 $280 14 days 9/24/24
34527 S Shore Drive N/A N/A N/A $775,000 $775,000 Unknown 37 days 9/23/24
20196 E Stackpole Road 2 1 1,680 $361,000 $361,000 $214 0 days 9/20/24
92 S 6th Street 4 3 2,576 $729,900 $735,000 $285 3 days 9/20/24
826 Panorama Ridge 3 3 2,110 $549,900 $555,000 $263 3 days 9/19/24
17033 Sockeye Drive 4 3 2,136 $795,500 $776,000 $363 64 days 9/19/24
Average: 3.0 2.3 1,867 $592,336 $585,973 $350 35 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.