Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22406 59th Place W 4 3 2,288 $799,950 $349 5 days
22902 58th Avenue W 3 1 828 $652,000 $787 5 days
6703 232nd Place SW 4 3 2,610 $1,092,000 $418 33 days
23405 54th Avenue W 4 2 1,784 $585,000 $327 7 days
21608 66th Avenue W N/A N/A N/A $499,950 Unknown 18 days
21608 66th Avenue W 3 1 842 $499,950 $593 18 days
23212 63rd Avenue W 3 1 1,300 $699,000 $537 22 days
22406 56th Avenue W 5 2 1,132 $780,000 $689 24 days
22902 56th Avenue W Unit #D 2 4 1,754 $775,000 $441 27 days
23313 Cedar Way Unit #N205 3 2 1,322 $499,950 $378 39 days
22601 56th Avenue W 3 2 1,548 $780,000 $503 39 days
23339 Cedar Way Unit #A303 2 2 916 $425,000 $463 41 days
4118 SW 212th Street Unit #C302 2 1 931 $359,995 $386 48 days
24008 48th Avenue W 4 2 1,568 $765,000 $487 48 days
4118 212th Street SW Unit #C103 2 1 855 $355,000 $415 67 days
4309 226th Place SW 5 3 2,137 $1,075,000 $503 76 days
24016 54th Avenue W 3 2 1,153 $724,900 $628 117 days
5030 212th Street SW N/A N/A 3,648 $1,395,000 $382 79 days
4803 215 Lane SW Unit #43 2 3 1,173 $565,000 $481 100 days
22003 56th Avenue W Unit #B-101 2 2 888 $374,990 $422 152 days
24222 54th Avenue W Unit #19 2 1 N/A $150,000 Unknown 252 days
Average: 3.1 2.0 1,509 $659,651 $484 58 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23706 45th Court W 4 3 2,041 $995,000 $487 3 days
6003 232nd Street SW 3 1 1,344 $650,000 $483 3 days
4503 219th Street SW 3 2 1,092 $719,000 $658 12 days
4501 217th Street SW Unit #B 3 3 1,406 $608,000 $432 104 days
5702 235th Street SW 4 1 1,201 $624,950 $520 13 days
23105 46th Avenue W 3 3 1,810 $830,000 $458 14 days
4640 228th Street SW 4 3 3,475 $1,350,000 $388 19 days
23401 Lakeview Drive Unit #J102 2 2 1,178 $475,000 $403 8 days
23003 Lakeview Drive Unit #203 2 2 1,117 $429,000 $384 33 days
21220 52nd Avenue W N/A N/A 6,952 $2,200,000 $316 52 days
7311 228th Street SW 5 2 2,589 $795,000 $307 66 days
23305 Lakeview Drive Unit #C101 2 2 1,005 $435,000 $432 88 days
21307 48th Avenue W Unit #C313 2 1 897 $375,000 $418 123 days
23305 Lakeview Drive Unit #C206 2 2 1,010 $419,900 $415 159 days
68 xx 226 Place SW N/A N/A N/A $200,000 Unknown 206 days
21107 44th Avenue W N/A N/A N/A $1,150,000 Unknown 270 days
Average: 3.0 2.1 1,936 $765,990 $436 73 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23509 Lakeview Drive Unit #A-105 2 1 1,029 $410,000 $410,000 $398 28 days 10/11/24
4509 222nd Street SW 3 2 1,246 $810,000 $815,000 $654 27 days 10/9/24
4803 215th Lane SW Unit #44 2 3 1,214 $550,880 $568,000 $467 45 days 10/8/24
22003 37th Avenue W 3 2 1,464 $675,000 $675,000 $461 5 days 10/7/24
3508 222nd Street SW 3 2 2,145 $875,000 $865,000 $403 51 days 10/4/24
22607 61st Avenue W 4 2 1,472 $695,000 $685,000 $465 18 days 10/3/24
4126 214th Street SW Unit #D 3 3 1,481 $625,000 $618,000 $417 41 days 9/30/24
22316 64th Avenue W 2 2 960 $649,950 $685,000 $713 3 days 9/27/24
4901 222nd Street SW 4 1 1,080 $630,000 $608,000 $562 14 days 9/27/24
23501 Lakeview Drive Unit #D304 2 2 1,179 $538,900 $528,000 $447 42 days 9/27/24
21703 55th Ave W 2 1 672 $599,000 $590,000 $877 4 days 9/25/24
4417 240th Street SW 5 3 2,536 $1,125,000 $1,175,000 $463 3 days 9/24/24
21606 49th Place W 3 2 2,232 $765,000 $765,000 $342 1 day 9/23/24
23902 54th Avenue W 3 1 960 $639,000 $639,000 $665 3 days 9/20/24
21700 55th Avenue W 3 2 1,308 $775,000 $775,000 $592 44 days 9/20/24
4406 231st Place SW 4 3 1,862 $959,998 $955,000 $512 6 days 9/19/24
22717 Lakeview Drive Unit #A3 2 2 1,055 $424,000 $424,000 $401 6 days 9/19/24
21203 41st Court W 3 3 1,633 $700,000 $700,000 $428 3 days 9/18/24
23105 59th Avenue W 3 1 1,292 $699,950 $700,000 $541 3 days 9/18/24
4100 219th Street SW 3 1 1,364 $690,000 $670,000 $491 38 days 9/17/24
24102 44th Avenue W 3 2 1,141 $625,000 $652,100 $571 6 days 9/13/24
21305 48th Avenue W Unit #B109 1 1 618 $335,000 $335,000 $542 3 days 9/11/24
24222 54th Ave W Unit #27 2 2 N/A $150,000 $140,000 Unknown 57 days 9/6/24
23609 48th Avenue W 5 3 2,016 $799,900 $760,000 $376 25 days 9/5/24
23108 63rd Ave W 3 2 1,142 $700,000 $677,000 $592 36 days 9/3/24
5901 214th Street SW 3 2 1,082 $775,000 $760,000 $702 20 days 8/30/24
4402 242nd Place SW 4 4 2,492 $1,425,000 $1,425,000 $571 71 days 8/30/24
5720 220th Street SW N/A N/A N/A $1,495,000 $1,450,000 Unknown 52 days 8/30/24
4804 215th Lane SW Unit #35 2 3 1,187 $594,995 $575,000 $484 101 days 8/30/24
23105 66th Avenue W 3 1 1,034 $639,950 $610,000 $589 18 days 8/29/24
22801 53rd Avenue W 3 2 1,155 $649,988 $650,000 $562 5 days 8/28/24
21602 49th Place W 4 1 2,016 $610,000 $610,000 $302 0 days 8/27/24
23109 51st Avenue W 3 1 1,301 $685,000 $685,000 $526 1 day 8/23/24
23010 58th Ave W 3 1 1,064 $649,900 $649,900 $610 4 days 8/23/24
22715 Lakeview Drive Unit #J6 3 2 1,333 $575,000 $565,000 $423 50 days 8/16/24
4708 227th Street SW 3 2 1,178 $575,000 $635,000 $539 3 days 8/15/24
4503 224th Place SW 4 3 2,104 $980,000 $980,000 $465 3 days 8/13/24
23305 Cedar Way Unit #S201 4 2 1,387 $500,000 $490,000 $353 9 days 8/13/24
3707 225th Place SW 3 2 1,728 $825,000 $815,000 $471 4 days 8/13/24
4403 216th Street SW Unit #A 2 2 1,020 $325,000 $335,000 $328 4 days 8/13/24
22008 67th Place W 4 2 2,182 $775,000 $750,000 $343 6 days 8/12/24
22204 38th Avenue W 3 1 945 $655,000 $675,000 $714 5 days 8/8/24
4102 224th Place SW 4 2 1,906 $824,950 $838,500 $439 5 days 8/7/24
22808 45th Place W 4 3 2,254 $1,025,000 $1,011,500 $448 31 days 8/7/24
3606 225th Place SW 3 3 1,496 $850,000 $840,000 $561 19 days 8/5/24
4108 222nd Street SW 4 3 1,734 $699,999 $835,000 $481 3 days 7/31/24
4112 214th Street SW Unit #D 3 3 1,837 $660,000 $660,000 $359 0 days 7/30/24
21420 49th Court W Unit #27 3 3 1,437 $599,950 $642,000 $446 6 days 7/30/24
23205 51st Avenue W 3 1 1,194 $669,950 $650,000 $544 8 days 7/26/24
4116 214th Street SW Unit #C 3 3 1,481 $640,000 $635,000 $428 7 days 7/23/24
Average: 3.0 2.0 1,418 $658,055 $667,600 $495 12 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.