Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14229 Fagerud Road SE 3 3 2,412 $799,900 $331 3 days
13469 Forsman Road SE 3 2 924 $247,777 $268 4 days
14142 Mossy Place SE 4 4 3,174 $1,299,500 $409 6 days
14198 Olalla Crest Lane SE 3 5 4,080 $2,350,000 $575 11 days
14418 Wiley Lane 3 1 1,302 $350,000 $268 11 days
14295 Olalla Crest Lane SE Unit #M N/A N/A N/A $319,999 Unknown 12 days
SE Prospect Drive N/A N/A N/A $179,950 Unknown 13 days
SE Prospect Drive N/A N/A N/A $169,950 Unknown 13 days
15503 Cedar Park Road SE Unit #15 3 2 N/A $169,000 Unknown 30 days
15180 Rosemary Loop Road SE 3 2 1,790 $440,000 $245 40 days
8162 SE Willock Road N/A N/A N/A $377,777 Unknown 52 days
8162 SE Willock Road 2 1 924 $377,777 $408 53 days
5769 SE Nelson Road 3 3 1,824 $600,000 $328 58 days
15503 Cedar Park Road SE Unit #48 3 2 N/A $115,000 Unknown 66 days
9026 SE Fragaria Road 2 2 1,551 $879,000 $566 144 days
13085 Olalla Valley Road SE 4 2 2,861 $949,000 $331 82 days
7156 SE New Jade Ln 3 3 3,166 $979,950 $309 86 days
15503 Cedar Park Road SE Unit #91 3 2 N/A $157,000 Unknown 115 days
SHADY GLEN AVE SE N/A N/A N/A $125,777 Unknown 188 days
Average: 3.0 2.4 2,182 $573,018 $367 52 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15318 Rosemary Loop SE 4 3 2,482 $899,995 $362 14 days
15519 Stevens Road SE 3 2 1,740 $579,000 $332 26 days
5171 Beverly Street SE 2 2 1,318 $475,000 $360 34 days
6613 SE 160th Street 3 2 1,920 $649,950 $338 32 days
11011 Banner Road SE 3 2 1,800 $1,149,950 $638 35 days
12495 Olalla Valley Road SE 2 2 924 $269,900 $292 18 days
10245 Estate Lane SE 3 2 2,760 $975,000 $353 101 days
10872 Banner Rd SE 3 4 1,843 $1,098,000 $595 173 days
12075 Luna Vista Avenue SE 4 4 5,385 $1,499,950 $278 159 days
Average: 3.0 2.6 2,241 $844,082 $394 66 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14171 Anatevka Lane 2 2 1,444 $450,000 $450,000 $311 0 days 10/3/24
8155 SE Millihanna Road 3 3 1,904 $620,000 $620,000 $325 0 days 9/27/24
Burley Olalla Road N/A N/A N/A $180,000 $180,000 Unknown 0 days 9/27/24
12401 Carriage Place SE 3 3 3,304 $815,000 $825,000 $249 2 days 9/26/24
3590 SE Burley Olalla Road 3 3 2,383 $950,000 $934,000 $391 25 days 9/26/24
5688 SE Nelson Road 3 3 2,348 $650,000 $650,000 $276 102 days 9/26/24
10658 Olalla Valley Road SE 4 3 3,415 $670,000 $655,000 $191 33 days 9/10/24
15475 Sunny Cove Drive SE 3 3 1,930 $1,385,000 $1,389,000 $719 3 days 9/4/24
15093 Defiance Drive SE 2 5 3,894 $1,300,000 $1,300,000 $333 4 days 8/30/24
3175 SE 160th Street 4 4 2,686 $1,350,000 $1,350,000 $502 4 days 8/29/24
15459 Sunny Cove Drive SE 2 1 840 $565,000 $565,000 $672 60 days 8/29/24
15649 Cedar Park Road SE 3 2 1,170 $515,000 $500,000 $427 12 days 8/26/24
15583 Sunny Cove Drive SE 3 3 1,714 $657,000 $657,000 $383 16 days 8/15/24
13616 Fagerud Road SE 2 2 1,344 $250,000 $300,000 $223 1 day 8/14/24
3936 SE Nelson Road 3 2 1,680 $295,000 $250,000 $148 19 days 8/13/24
6386 SE Dandelion Lane 3 2 1,188 $450,000 $450,000 $378 8 days 8/12/24
14499 Wiley Lane SE 3 2 2,135 $849,000 $871,000 $407 5 days 8/1/24
5335 SE Pine Lake Boulevard 4 3 3,352 $875,000 $915,000 $272 11 days 7/30/24
7022 SE Fragaria Road 3 1 1,200 $520,000 $525,000 $437 2 days 7/23/24
14447 Crescent Valley Road SE N/A N/A N/A $324,950 $324,950 Unknown 75 days 7/19/24
12913 Shady Glen Avenue SE 2 2 1,646 $695,000 $720,000 $437 2 days 7/9/24
4940 SE Hovgaard Road 3 2 1,968 $400,000 $400,000 $203 0 days 7/2/24
15503 Cedar Park Road SE Unit #13 3 1 N/A $115,000 $102,000 Unknown 207 days 6/26/24
2645 SE 160th Street 3 2 1,848 $630,000 $630,000 $340 10 days 6/20/24
8152 SE Ketchum Road 3 3 2,093 $899,000 $915,000 $437 3 days 6/17/24
4981 SE Hovgaard Road 4 3 2,306 $590,000 $594,000 $257 1 day 6/14/24
11888 Orchard Avenue SE 4 2 1,812 $675,000 $705,000 $389 19 days 6/7/24
15050 Crescent Valley Road SE 2 1 1,063 $565,000 $545,000 $512 193 days 5/23/24
14487 Emu Lane SE 3 2 1,782 $499,999 $499,999 $280 67 days 5/21/24
12205 Carriage Place 3 3 2,056 $675,000 $690,000 $335 2 days 5/20/24
8156 SE Willock Road 5 3 2,760 $695,000 $685,000 $248 160 days 5/17/24
7961 SE Mossy Pond Court 3 3 2,210 $798,000 $800,000 $361 12 days 5/10/24
6262 Agape Court SE 3 2 2,180 $599,700 $599,700 $275 20 days 5/10/24
15108 Defiance Drive SE 3 3 2,319 $925,000 $929,000 $400 1 day 4/30/24
12599 Banner Road SE 3 3 2,979 $799,900 $950,000 $318 2 days 4/30/24
13277 Shoreline Drive SE 2 1 1,108 $800,000 $820,000 $740 10 days 4/30/24
3805 SE Elderberry Lane 3 1 908 $199,900 $160,000 $176 6 days 4/30/24
15503 Cedar park Road SE Unit #76 2 2 N/A $89,000 $80,000 Unknown 19 days 4/26/24
8162 SE Willock Road N/A N/A N/A $210,000 $236,000 Unknown 0 days 4/25/24
14140 Anatevka Lane SE N/A N/A N/A $129,900 $94,900 Unknown 143 days 4/24/24
Average: 3.0 2.4 2,028 $616,533 $621,663 $363 31 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.