Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Ronge Street N 4 2 2,386 $585,000 $245 2 days
29909 68th Avenue S N/A N/A N/A $69,900 Unknown 4 days
6518 322nd Street S 3 2 1,344 $450,000 $334 5 days
119 350th Street Ct E 4 2 1,919 $685,000 $356 6 days
3116 289th Street S 3 3 2,157 $600,000 $278 253 days
12th Avenue Ct E N/A N/A N/A $149,900 Unknown 8 days
29904 12th Avenue Ct E 3 2 1,720 $599,900 $348 8 days
33814 33906 32nd Avenue S 4 3 2,397 $899,000 $375 94 days
2705 341st Street Ct S Unit #26 2 1 N/A $49,950 Unknown 16 days
2519 341st Street Ct S Unit #22 3 2 N/A $35,000 Unknown 16 days
8218 S 295TH Street 3 3 2,204 $530,000 $240 18 days
30907 8th Avenue E 3 1 1,500 $750,000 $500 18 days
29416 39th Avenue S 4 2 2,188 $749,950 $342 24 days
29208 78th Avenue S 3 2 1,356 $487,450 $359 26 days
7902 280th Street S 2 1 1,082 $429,950 $397 28 days
31415 70th Avenue Ct S 3 2 1,400 $390,000 $278 28 days
29305 79th Avenue S 4 2 1,788 $525,000 $293 32 days
38612 Allen Road S 3 2 930 $475,000 $510 33 days
28605 28th Avenue E 3 2 2,000 $775,000 $387 38 days
33613 27th Avenue E 4 3 2,256 $899,999 $398 39 days
2014 Kinsman Court E 1 2 2,456 $1,350,000 $549 42 days
2014 Kinsman Court E 2 2 2,456 $1,350,000 $549 42 days
83024 COMI Undisclosed N/A N/A N/A $3,250,000 Unknown 45 days
29003 69th Avenue S 4 3 1,655 $531,999 $321 49 days
2828 289th Street S 4 3 2,076 $659,500 $317 41 days
1716 304th Street E N/A N/A N/A $16,950,000 Unknown 56 days
29210 Lyons Drive S 3 2 3,039 $975,000 $320 68 days
3006 290th Street S 4 4 2,406 $749,000 $311 73 days
3218 289th Avenue S 3 3 2,155 $679,000 $315 76 days
33926 102nd Avenue S 4 4 3,546 $1,229,950 $346 111 days
8417 295th Street S 3 3 2,494 $544,000 $218 76 days
29411 84th Avenue Ct S 4 3 1,812 $499,000 $275 79 days
6919 275th Street Ct S 3 3 1,580 $1,100,000 $696 84 days
1205 & 1203 342nd Street E N/A N/A 2,376 $674,995 $284 88 days
1205 & 1203 342nd Street E 7 4 2,376 $674,995 $284 88 days
34020 40th Avenue S N/A N/A N/A $1,100,000 Unknown 88 days
39502 20th Avenue Ct S 4 5 5,472 $1,175,000 $214 91 days
529 Fielder Street S 3 3 2,300 $679,999 $295 95 days
41224 8th Avenue S N/A N/A N/A $349,950 Unknown 100 days
35311 48th Avenue S N/A N/A N/A $215,000 Unknown 110 days
0 XXX 291st Street S N/A N/A N/A $350,000 Unknown 111 days
32010 22nd Avenue S N/A N/A N/A $225,000 Unknown 111 days
31521 8th Avenue S 3 2 1,056 $688,900 $652 123 days
3028 342nd Street Ct S N/A N/A N/A $475,000 Unknown 127 days
29513 39th Avenue S 3 3 2,952 $795,000 $269 131 days
2914 291st Court S 4 3 2,862 $768,500 $268 131 days
0 NKA 67th Avenue S N/A N/A N/A $350,000 Unknown 91 days
38922 Madrona Drive E 4 4 3,704 $1,379,990 $372 137 days
213 358th Street E N/A N/A N/A $100,000 Unknown 147 days
36215 1st Avenue S N/A N/A N/A $60,000 Unknown 151 days
Average: 3.4 2.6 2,195 $1,041,797 $359 102 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32605 22nd Avenue S 3 2 1,040 $569,000 $547 6 days
7306 355th Street S 3 2 1,404 $524,950 $373 11 days
3115 292nd Street S 3 3 2,578 $990,000 $384 10 days
30703 S 6th Ave Ct S 3 2 1,060 $415,000 $391 25 days
10101 332nd Street S 4 2 1,848 $579,950 $313 26 days
6419 301st Street Ct S 4 2 1,836 $450,000 $245 39 days
2612 293rd Street S 4 3 2,132 $699,900 $328 42 days
28617 11th Avenue E 3 2 1,438 $549,999 $382 114 days
606 330th Street S 2 3 1,052 $425,000 $403 41 days
28609 80th Avenue Ct S 3 2 1,360 $485,000 $356 78 days
1515 338th Street E 3 2 1,894 $625,000 $329 67 days
39510 Templin Road S 3 3 2,692 $535,000 $198 98 days
33927 102nd Avenue S 4 3 2,713 $799,950 $294 83 days
1113 294 Street S 3 2 1,848 $479,000 $259 90 days
30804 40th Avenue S N/A N/A N/A $199,000 Unknown 135 days
34517 10th Avenue Ct E 4 3 2,112 $649,000 $307 107 days
68th Avenue S N/A N/A N/A $189,950 Unknown 164 days
2nd Ave E N/A N/A N/A $180,000 Unknown 161 days
7802 280th Street S 2 1 952 $169,500 $178 78 days
36205 78th Avenue S N/A N/A N/A $194,900 Unknown 368 days
Average: 3.2 2.3 1,747 $485,504 $330 87 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31821 75th Avenue Ct S 3 2 1,275 $625,000 $642,000 $503 62 days 10/11/24
7418 S 325th Street 3 3 1,643 $599,950 $585,000 $356 111 days 10/9/24
33810 102nd Avenue S 5 4 3,600 $899,777 $899,777 $249 73 days 10/7/24
212 Mcnaught Road S N/A N/A N/A $49,500 $49,500 Unknown 20 days 10/4/24
39204 30th Avenue S 3 2 1,404 $449,950 $480,000 $341 4 days 10/1/24
815 291 Street E 3 3 1,942 $478,997 $473,997 $244 57 days 9/30/24
30506 56th Avenue S 3 2 1,622 $529,999 $540,000 $332 59 days 9/30/24
2606 341st Street Ct S Unit #17 1 1 N/A $25,000 $21,500 Unknown 134 days 9/30/24
38621 30th Avenue S N/A N/A N/A $179,900 $165,000 Unknown 3 days 9/27/24
29711 33rd Ave S 4 3 2,420 $824,999 $825,000 $340 87 days 9/26/24
39417 12th Avenue Ct S 3 4 3,978 $1,000,000 $940,000 $236 126 days 9/26/24
6804 292nd Street S 5 3 3,025 $625,000 $600,000 $198 113 days 9/25/24
3515 359th Street Ct S 3 2 1,836 $675,000 $665,000 $362 24 days 9/25/24
31415 71st Avenue Ct S N/A N/A N/A $99,000 $87,050 Unknown 36 days 9/23/24
2717 354th St Ct S N/A N/A N/A $130,000 $120,000 Unknown 281 days 9/20/24
30017 39th Avenue S N/A N/A N/A $174,900 $145,000 Unknown 310 days 9/19/24
7711 280th Street S 3 2 1,824 $405,000 $405,000 $222 13 days 9/17/24
32109 State Route 507 S N/A N/A N/A $320,000 $320,000 Unknown 0 days 9/16/24
38717 30th Avenue S 2 1 1,599 $599,900 $599,900 $375 7 days 9/16/24
35714 48th Avenue S 3 2 2,136 $930,000 $930,000 $435 58 days 9/13/24
615 310th Street E 3 2 1,884 $499,950 $479,950 $254 36 days 9/11/24
314 310th Street S 4 5 3,000 $889,000 $900,000 $300 7 days 9/9/24
2114 286th Street E 5 3 2,160 $799,000 $824,000 $381 42 days 9/9/24
217 293rd Street S 3 2 1,782 $549,999 $565,000 $317 41 days 9/6/24
32408 S 65th Avenue 3 2 1,782 $410,000 $410,000 $230 0 days 8/30/24
30311 14th Avenue S 3 2 1,440 $499,000 $514,000 $356 12 days 8/29/24
33715 70th Avenue S 4 2 2,112 $595,000 $595,000 $281 7 days 8/28/24
35622 16th Avenue Ct S 3 3 1,872 $545,000 $555,000 $296 10 days 8/27/24
1711 338th Street E N/A N/A N/A $200,000 $187,000 Unknown 16 days 8/26/24
510 288th Street E 3 2 1,512 $519,995 $519,995 $343 21 days 8/23/24
1912 286th Street E 4 3 2,540 $699,999 $710,000 $279 293 days 8/21/24
3048 366th Street S 4 4 3,217 $799,950 $750,000 $233 61 days 8/19/24
537 MnNaught Road S 3 1 1,649 $498,000 $498,000 $302 3 days 8/16/24
29716 67th Avenue S 3 2 1,080 $384,500 $400,000 $370 5 days 8/12/24
33707 70th Avenue S 3 3 1,423 $539,000 $555,000 $390 2 days 8/9/24
31806 80th Avenue Ct S 3 3 1,912 $575,000 $575,000 $300 6 days 8/8/24
35504 24th Avenue Ct S 3 3 2,220 $949,950 $945,000 $425 51 days 8/1/24
29611 33rd Avenue S 4 3 2,424 $900,000 $900,000 $371 0 days 7/31/24
1924 368th Street S 2 2 1,224 $550,000 $550,000 $449 10 days 7/31/24
29639 13th Avenue Ct E 3 2 1,894 $574,950 $584,950 $308 104 days 7/31/24
22 304th Street S 3 2 1,856 $455,000 $455,000 $245 0 days 7/26/24
3309 291st Street S 4 3 3,007 $799,000 $795,000 $264 64 days 7/25/24
39507 18th Avenue E N/A N/A N/A $400,000 $362,500 Unknown 11 days 7/23/24
34407 7th Avenue Ct E 3 2 1,460 $499,000 $516,000 $353 2 days 7/19/24
1717 322nd Street Ct E N/A N/A N/A $325,000 $325,000 Unknown 0 days 7/17/24
36412 31st Avenue S N/A N/A N/A $159,950 $159,950 Unknown 100 days 7/17/24
6118 316th Street S 3 2 1,156 $444,900 $444,900 $384 9 days 7/15/24
29301 80th Avenue S 3 2 2,130 $560,000 $562,000 $263 14 days 7/12/24
1503 284th Street E N/A N/A N/A $125,000 $112,000 Unknown 92 days 7/12/24
9418 347th Street S 4 2 1,530 $430,000 $442,600 $289 3 days 7/8/24
Average: 3.2 2.5 2,047 $541,620 $537,994 $309 48 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.