Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Marcella Lane 3 2 1,068 $465,000 $435 4 days
895 Cook Road 2 1 900 $385,000 $427 4 days
29167 S Skagit Highway 3 2 1,539 $649,950 $422 5 days
449 Lakeside Drive 2 2 1,776 $595,000 $335 5 days
21068 Prairie Road 2 2 2,340 $897,713 $383 5 days
902 Fidalgo Street 2 2 1,115 $325,000 $291 8 days
373 Lakeside Drive 2 2 1,640 $490,000 $298 145 days
711 Cascade Palms Court 2 2 1,315 $375,000 $285 14 days
535 Bennett 3 2 1,349 $509,950 $378 15 days
31876 Rockys Way N/A N/A N/A $854,000 Unknown 144 days
31876 Rockys Way 1 1 900 $854,000 $948 144 days
629 Stacey Place 3 3 1,520 $489,000 $321 20 days
192 N Township 3 3 1,529 $479,000 $313 23 days
522 F & S Grade Road 3 2 1,280 $500,000 $390 15 days
23059 Ida Lane 3 3 1,986 $737,000 $371 25 days
990 S Lake Whatcom Boulevard Unit #36 3 1 399 $495,000 $1,240 25 days
1526 E Gateway Heights Loop 3 2 1,372 $515,000 $375 25 days
2952 Brook Lane 3 2 2,462 $789,000 $320 26 days
Union Road N/A N/A N/A $330,000 Unknown 27 days
7721 Alpine Lane 4 2 2,120 $1,199,500 $565 29 days
1804 Wildflower Way 2 1 904 $389,888 $431 29 days
Cedar Lane N/A N/A N/A $20,000 Unknown 113 days
808 Jameson Street 4 2 1,584 $559,500 $353 31 days
331 Woodrow Place 3 2 1,625 $609,900 $375 32 days
2996 Brook Lane N/A N/A N/A $112,000 Unknown 33 days
22571 Mosier Road 3 2 1,752 $850,000 $485 33 days
1261 Arrezo Drive 4 3 1,948 $539,000 $276 33 days
8878 Peavey Road Unit #36 2 1 N/A $59,999 Unknown 34 days
315 State Street N/A N/A N/A $695,000 Unknown 34 days
3838 S Bay Drive 4 4 5,167 $2,675,000 $517 170 days
204 Kasia Place 5 3 3,049 $768,250 $251 41 days
9079 Fruitdale Road 3 2 1,192 $390,000 $327 4 days
7606 Valeria Place N/A N/A N/A $150,000 Unknown 42 days
882 Carriage Court 3 2 N/A $269,950 Unknown 44 days
8878 Peavey Road Unit #29 3 2 N/A $105,000 Unknown 48 days
1701 Wildflower Way 2 1 908 $355,000 $390 50 days
3016 Upper Samish Road 3 3 3,304 $925,000 $279 167 days
5353 Wildlife Acres Lane 3 2 1,620 $715,000 $441 55 days
1350 Wildflower Way 2 1 876 $379,999 $433 20 days
22448 Bridgewater Road 3 2 1,950 $699,900 $358 61 days
4372 State Route 9 3 2 1,440 $635,000 $440 62 days
990 Lake Whatcom Unit #35 1 1 399 $529,000 $1,325 63 days
22180 Grip Road 3 2 1,800 $599,900 $333 63 days
23704 Cove Road 1 1 750 $525,000 $700 67 days
8428 Garden of Eden Road 4 5 4,634 $989,000 $213 68 days
1541 E Gateway Heights Loop 4 3 1,768 $499,500 $282 69 days
7624 Windsong Lane N/A N/A N/A $359,000 Unknown 70 days
515 Puget Street 4 2 2,923 $599,000 $204 74 days
12175 Beths Lane N/A N/A N/A $500,000 Unknown 75 days
3653 Newberg Place 3 2 1,240 $549,999 $443 81 days
Average: 3.0 2.2 1,971 $667,638 $461 122 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
728 Evans Drive 3 2 1,652 $569,000 $344 4 days
1718 7th Street 3 2 1,728 $495,000 $286 5 days
294 Klinger Street 3 3 1,781 $509,000 $285 4 days
713 N Reed Street 3 2 1,450 $515,000 $355 6 days
504 Cascade Vista Drive 4 2 1,782 $549,500 $308 8 days
352 Deerhaven Lane 3 1 972 $435,000 $447 24 days
24234 Feather Lane 3 2 1,520 $465,000 $305 5 days
1309 Cascadia Drive 3 2 1,130 $440,000 $389 19 days
207 Shannon Avenue 3 2 2,150 $695,000 $323 11 days
408 Warner Street N/A N/A 1,636 $550,000 $336 11 days
7966 Slate Lane 3 2 1,512 $449,000 $296 22 days
13 Lot 13 - Garden of Eden Road N/A N/A N/A $82,250 Unknown 21 days
15 Lot 15 - Garden of Eden Road N/A N/A N/A $100,525 Unknown 21 days
14 Lot 14 - Garden of Eden Road N/A N/A N/A $115,000 Unknown 21 days
352 Deerhaven Lane 3 1 972 $435,000 $447 24 days
23610 Hoogdal Road 3 4 3,108 $885,000 $284 22 days
518 F and S Grade Road 3 2 1,280 $500,000 $390 25 days
24249 Feather Lane 3 2 1,770 $480,000 $271 29 days
515 Wellington Place 5 3 2,469 $700,000 $283 4 days
600 N Reed Street Unit #46 4 2 N/A $199,500 Unknown 39 days
308 Haines Street 2 2 1,086 $425,000 $391 38 days
714 Cultus Mountain Drive 3 2 1,333 $515,000 $386 39 days
128 N Trail Road 4 3 2,598 $679,000 $261 48 days
751 Parkland Loop 2 2 1,616 $595,000 $368 48 days
24919 Hoehn Road Unit #33 3 2 N/A $74,900 Unknown 45 days
1123 Railroad Avenue 2 1 780 $400,000 $512 27 days
3036 State Route 9 3 2 1,144 $425,000 $371 52 days
7422 State Route 9 N/A N/A N/A $625,000 Unknown 58 days
26225 Jusjay Lane 3 2 1,772 $749,904 $423 137 days
11698 Morford Road 2 1 1,332 $550,000 $412 41 days
21317 Plaza Drive 4 2 1,506 $519,000 $344 81 days
27738 Hoehn Rd 1 1 884 $445,000 $503 63 days
5847 Park Court 3 2 3,082 $829,000 $268 88 days
4767 Blank Road 3 3 2,314 $595,000 $257 82 days
8878 Peavey Road Unit #36 2 1 N/A $64,999 Unknown 155 days
634 Bucko Avenue 3 2 2,014 $695,250 $345 81 days
21209 Plaza Drive 3 2 1,440 $479,500 $332 95 days
818 Parkland Loop 3 2 1,987 $659,900 $332 118 days
917 Nelson 2 2 917 $319,950 $348 27 days
990 S Lake Whatcom Blvd Unit #64 3 2 399 $599,000 $1,501 130 days
Lot 13 Lakeside Drive N/A N/A N/A $99,000 Unknown 151 days
1200 Curtis Street 3 1 960 $450,000 $468 155 days
26748 Old Day Creek Road 4 2 2,944 $612,000 $207 150 days
22376 Nita Lane 3 2 1,782 $729,000 $409 179 days
3598 S Bay Drive 6 7 4,564 $2,200,000 $482 117 days
8555 Copper Lane 3 2 2,068 $649,950 $314 201 days
639 Bucko Avenue 3 2 2,014 $716,500 $355 202 days
611 Metcalf Street N/A N/A N/A $250,000 Unknown 356 days
Average: 3.0 2.1 1,729 $523,346 $383 69 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
557 Lakeside Drive 2 1 1,673 $595,000 $584,573 $349 1 day 10/11/24
1501 Portobello Avenue 3 3 1,136 $455,000 $435,000 $382 11 days 10/11/24
107 Abbott's Alley 2 2 1,800 $575,000 $590,000 $327 4 days 10/11/24
9681 Simpson Road 3 2 2,022 $615,000 $600,000 $296 32 days 10/11/24
34438 Hamilton Cemetery Road 3 2 2,016 $430,000 $420,000 $208 47 days 10/11/24
836 Parkland Loop 3 2 1,543 $509,500 $509,500 $330 110 days 10/8/24
22638 Grip Road 3 2 1,296 $539,000 $543,000 $418 24 days 10/7/24
279 Lewis Place 3 2 1,356 $519,000 $519,000 $382 41 days 10/7/24
990 Lake Whatcom Boulevard Unit #75 3 2 399 $745,000 $700,000 $1,754 139 days 10/4/24
7695 Medford Road 3 2 1,512 $398,500 $383,000 $253 30 days 10/3/24
3404 Alger Mountain Road 1 1 1,536 $675,000 $750,000 $488 3 days 10/2/24
758 Parkland Loop 3 2 1,543 $499,000 $495,000 $320 39 days 10/1/24
10577 Vista view Drive 2 3 2,075 $545,000 $550,000 $265 49 days 10/1/24
400 Troupe Lane 3 1 1,755 $450,000 $450,000 $256 0 days 9/30/24
24919 Hoehn Road Unit #73 3 2 N/A $149,900 $149,900 Unknown 72 days 9/30/24
990 S Lake Whatcom Boulevard Unit #69 2 1 399 $645,000 $690,000 $1,729 101 days 9/30/24
10978 Warfield Road N/A N/A N/A $310,000 $280,000 Unknown 7 days 9/27/24
711 Bennett Street 3 2 1,195 $474,900 $481,000 $402 6 days 9/27/24
5992 N Fruitdale Road N/A N/A N/A $225,000 $220,000 Unknown 23 days 9/27/24
7652 Cabin Creek Road 3 2 1,404 $450,000 $440,000 $313 39 days 9/27/24
508 Rainbow Drive 2 2 1,500 $549,000 $549,000 $366 148 days 9/27/24
990 Lake Whatcom Boulevard Unit #20 3 1 399 $475,000 $460,000 $1,152 152 days 9/26/24
2925 Sumerset Way 2 1 1,928 $500,000 $533,000 $276 5 days 9/24/24
750 Parkland Loop 3 2 1,565 $549,500 $536,550 $342 63 days 9/24/24
633 E Alder 3 2 1,260 $450,000 $442,000 $350 58 days 9/20/24
975 Kings View Lane 3 3 2,380 $765,000 $765,000 $321 81 days 9/20/24
824 Parkland Loop 3 2 1,980 $647,500 $647,500 $327 88 days 9/20/24
23455 S Skagit Hwy 2 1 770 $640,000 $640,000 $831 20 days 9/19/24
7387 Windsong Lane 3 2 2,157 $774,500 $775,000 $359 29 days 9/18/24
24892 Minkler Road Unit #7 2 2 N/A $129,000 $129,000 Unknown 54 days 9/18/24
428 Fidalgo Street 3 2 2,240 $624,900 $600,000 $267 22 days 9/17/24
1400 Jameson Street 3 3 2,988 $699,000 $670,000 $224 3 days 9/13/24
1262 Fidalgo Place 3 2 1,339 $479,950 $479,950 $358 12 days 9/13/24
21421 State Route 20 3 2 1,533 $769,950 $740,000 $482 8 days 9/13/24
438 Hilltop Drive 3 2 1,272 $470,000 $470,000 $369 59 days 9/13/24
10186 Warfield Road 4 3 2,756 $895,000 $893,000 $324 70 days 9/13/24
990 Lake Whatcom Boulevard Unit #23 3 1 399 $499,999 $450,000 $1,127 102 days 9/13/24
1802 Wildflower Way 2 1 904 $360,000 $363,000 $401 8 days 9/12/24
4807 Ivan Lane 3 3 2,160 $775,000 $775,000 $358 16 days 9/12/24
1011 Warner St 2 1 852 $399,999 $417,000 $489 1 day 9/11/24
526 Hilltop Drive 3 2 2,038 $494,000 $475,000 $233 140 days 9/11/24
832 Parkland Loop 3 2 1,543 $511,900 $511,900 $331 149 days 9/11/24
614 Bucko Avenue 3 3 2,601 $728,750 $734,850 $282 141 days 9/11/24
426 Nelson Street 3 2 1,278 $475,000 $475,000 $371 8 days 9/6/24
30681 Walberg Road 3 1 1,736 $1,000,000 $1,100,000 $633 3 days 8/30/24
504 Creek Lane 3 2 1,426 $550,000 $550,000 $385 6 days 8/30/24
3055 Ridgeview Drive 3 2 1,343 $450,000 $450,000 $335 13 days 8/30/24
820 Parkland Loop 3 2 1,800 $631,250 $631,952 $351 36 days 8/30/24
25807 Minkler Road 4 3 2,337 $699,900 $685,000 $293 121 days 8/30/24
1825 8th Street 3 3 1,781 $650,000 $635,000 $356 42 days 8/29/24
Average: 2.8 2.0 1,664 $521,165 $519,354 $389 41 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.