Sign up to stay up to date on the West Hill, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37446 18th Avenue S 5 3 2,790 $799,950 $286 1 day
37504 34th Avenue S 3 2 1,200 $560,000 $466 50 days
27256 33rd Place S 5 4 3,330 $2,150,000 $645 7 days
1036 Algona Boulevard N 4 2 1,240 $540,000 $435 75 days
5719 S 294th Avenue 4 3 1,500 $640,000 $426 4 days
1700 Balsa Court 3 4 2,990 $649,950 $217 4 days
29665 57th Place S 4 3 2,110 $660,000 $312 5 days
36004 50th Avenue S 3 3 1,890 $749,000 $396 5 days
35706 25th Place S 3 3 1,710 $625,000 $365 5 days
29919 64th Avenue S 4 3 2,650 $749,950 $283 5 days
29620 58th Place S 3 3 1,660 $637,000 $383 5 days
34005 56th Avenue S 3 3 1,340 $529,000 $394 6 days
1301 Maine Court 4 3 3,033 $989,750 $326 12 days
4203 S 297th Place 6 4 1,668 $698,000 $418 77 days
No address 7 4 2,760 $1,399,000 $506 11 days
29336 58TH Court S 5 3 2,656 $899,950 $338 12 days
102 D Street SW N/A N/A 5,092 $1,780,000 $349 14 days
2500 S 370th Street Unit #30 2 2 N/A $128,800 Unknown 14 days
4022 S 340th Street 3 2 1,140 $599,950 $526 18 days
29304 34th Avenue S 3 2 1,660 $580,000 $349 18 days
29368 58th Court S 4 3 2,039 $774,950 $380 19 days
28229 46th Street S 3 4 2,230 $720,000 $322 21 days
5665 S 328th Place 4 3 3,335 $964,950 $289 26 days
3127 S 276th Court 3 3 2,500 $975,000 $390 32 days
2983 S 353rd Place S 4 4 3,380 $1,339,750 $396 34 days
3525 S 294th Place 4 3 1,500 $680,000 $453 34 days
3712 S 284th Place 4 4 2,850 $715,000 $250 34 days
30216 41st Avenue S 3 2 1,200 $529,900 $441 35 days
35558 57th Avenue S 4 5 3,896 $1,295,000 $332 40 days
5117 S 289th Place 4 3 2,180 $765,000 $350 42 days
32938 Military Road S 4 3 1,960 $839,999 $428 45 days
33416 38 Avenue S 4 3 3,145 $750,000 $238 46 days
32051 58th Avenue S 4 3 2,800 $1,235,000 $441 121 days
5888 S 294th Street 5 4 2,603 $875,125 $336 52 days
2500 Alder Street Unit #214 2 2 N/A $75,000 Unknown 52 days
75 20th Avenue Ct 5 3 3,092 $899,999 $291 208 days
509 19th Avenue 4 2 2,328 $774,950 $332 61 days
3052 S 378th Street 5 3 2,900 $775,000 $267 53 days
910 Pike Street NW 4 3 3,250 $918,990 $282 127 days
5323 S 297th Place 4 3 2,340 $670,000 $286 68 days
37429 26th Drive S 3 2 2,210 $699,950 $316 71 days
3415 S 368th Place 3 3 2,400 $699,950 $291 81 days
5424 S 331st Street 3 2 1,800 $635,000 $352 88 days
2201 Virginia Court 4 3 1,660 $725,000 $436 91 days
2500 S 370th Street Unit #87 2 2 N/A $59,950 Unknown 86 days
3835 S 316th Street 5 5 4,920 $1,525,000 $309 96 days
1909 S 379th Street 4 3 1,780 $625,000 $351 100 days
35517 56th Avenue S 4 3 2,532 $795,000 $313 192 days
3524 S 292nd Street 3 1 960 $485,000 $505 109 days
34521 38th Avenue S 3 3 1,810 $630,000 $348 116 days
Average: 3.7 2.9 2,314 $773,441 $361 67 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5880 S 294th Street 5 3 2,414 $814,125 $337 1 day
3256 S 281st Place 5 3 3,110 $774,000 $248 4 days
2925 S 373rd Place 4 3 2,101 $669,950 $318 10 days
4057 S 296th Place 4 3 2,480 $620,000 $250 10 days
29617 39th Place S 3 3 2,070 $575,000 $277 18 days
31445 54th Avenue S 3 2 1,750 $725,000 $414 20 days
31305 32nd Avenue S 3 2 2,825 $1,399,950 $495 24 days
2500 Alder Street Unit #208 2 2 N/A $115,500 Unknown 29 days
35032 41st Place S 4 3 2,308 $650,000 $281 101 days
30716 48th Avenue S 3 3 2,150 $675,000 $313 23 days
28804 37th Avenue S 5 2 2,010 $549,950 $273 29 days
1102 V Street NW 4 3 3,160 $800,000 $253 60 days
29228 62nd Place S 4 3 2,540 $625,000 $246 28 days
913 Pike Street NW 3 2 2,250 $728,500 $323 20 days
35477 34th Avenue S 3 3 1,700 $599,900 $352 32 days
29818 55th Place S 4 2 2,360 $625,000 $264 47 days
37853 38th Ave 3 3 1,530 $679,000 $443 46 days
30856 38th Avenue S 3 4 2,916 $700,000 $240 47 days
5718 S 322nd Place 4 4 3,550 $1,175,000 $330 49 days
35110 55th Avenue S 3 1 1,010 $449,950 $445 30 days
37221 22nd Avenue S 3 3 2,020 $650,000 $321 22 days
4922 S 378th Street 3 2 2,168 $799,000 $368 58 days
37331 29th Avenue S 5 3 2,590 $740,000 $285 58 days
36522 28th Avenue S 4 5 4,028 $1,249,950 $310 58 days
25626 Lake Fenwick Road 4 2 2,130 $749,999 $352 44 days
3260 S 301st Place 5 3 2,590 $586,950 $226 70 days
29104 55th Avenue S 4 3 2,120 $680,000 $320 67 days
29238 59th Avenue S 4 3 2,260 $795,000 $351 63 days
37733 31st Avenue S 5 4 3,390 $775,000 $228 79 days
2500 S 370th Street Unit #234 3 2 N/A $69,900 Unknown 57 days
5658 S 328th Place 4 3 3,274 $999,999 $305 29 days
37603 30th Place S 5 4 3,390 $785,900 $231 90 days
1936 S 368th Place Unit #209 2 3 1,165 $395,000 $339 89 days
2607 S 360th Street 4 2 2,440 $699,000 $286 61 days
27745 48th Avenue S 4 3 2,140 $724,950 $338 95 days
31016 55th Avenue S 4 3 2,780 $718,000 $258 105 days
29383 58th Court S 5 4 2,853 $885,675 $310 54 days
35149 38th Avenue S 4 3 2,970 $695,000 $234 50 days
29603 61st Court S 4 3 3,368 $1,250,000 $371 178 days
5109 S 249th Court Unit #1 3 2 1,857 $809,950 $436 23 days
29391 58th Court S 5 4 2,853 $889,950 $311 90 days
36529 32nd Avenue S 3 4 2,950 $690,000 $233 257 days
5232 S 294th Court Unit #20 3 3 2,065 $780,441 $377 165 days
Average: 3.8 2.9 2,478 $729,546 $314 58 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32311 51st Avenue S 4 2 2,060 $950,000 $952,000 $462 21 days 10/11/24
28864 41st Avenue S 4 3 1,730 $550,000 $560,000 $323 6 days 10/10/24
34816 55th Avenue S 3 3 2,114 $619,950 $615,000 $290 24 days 10/10/24
36117 52nd Avenue S 3 1 930 $499,950 $500,000 $537 9 days 10/9/24
33025 44th Avenue S 3 4 2,300 $699,950 $665,000 $289 25 days 10/9/24
3810 S 292nd Place 4 3 2,270 $598,999 $580,000 $255 11 days 10/7/24
36603 55th Avenue S 4 3 2,210 $524,950 $595,000 $269 4 days 10/4/24
29210 63rd Place S 3 4 4,900 $775,000 $720,000 $146 11 days 10/4/24
2701 S 359th Street 3 2 1,630 $535,000 $525,000 $322 37 days 10/4/24
37422 34th Avenue S 3 2 1,456 $450,000 $460,000 $315 26 days 10/3/24
29598 57th Place S 3 2 1,940 $585,000 $590,000 $304 70 days 10/3/24
29344 58th Court S 5 3 2,414 $820,496 $820,496 $339 125 days 10/1/24
2500 S 370th Street Unit #217 3 2 N/A $109,950 $105,000 Unknown 153 days 9/30/24
36452 51st Avenue S 4 1 1,900 $675,000 $635,000 $334 11 days 9/27/24
3700 S 287th Street 4 3 2,040 $639,950 $639,950 $313 81 days 9/26/24
35505 28th Avenue S 3 2 1,180 $549,950 $525,000 $444 77 days 9/26/24
4303 S 303rd Street 4 2 1,740 $515,000 $516,000 $296 39 days 9/25/24
2500 S 370th Street Unit #146 2 2 N/A $69,900 $69,900 Unknown 71 days 9/24/24
30836 44th Avenue S 3 2 2,180 $549,990 $550,000 $252 3 days 9/23/24
5109 S 297th Place 3 2 1,290 $535,000 $532,000 $412 17 days 9/23/24
5025 S 291st Street 4 2 1,930 $625,000 $650,000 $336 6 days 9/20/24
3415 S 299th Street 3 3 1,580 $615,000 $615,000 $389 28 days 9/20/24
2500 S 370th Street Unit #121 3 2 N/A $120,000 $112,000 Unknown 105 days 9/20/24
37834 27th Place S 3 2 1,340 $530,000 $535,000 $399 3 days 9/18/24
29826 48TH Avenue S 3 2 1,848 $449,000 $459,000 $248 4 days 9/18/24
6058 S 302nd St 4 3 2,763 $899,000 $879,000 $318 13 days 9/18/24
37229 29th Avenue S 4 3 2,101 $675,000 $675,000 $321 83 days 9/16/24
4802 S 283rd Place 3 3 2,250 $750,000 $750,000 $333 0 days 9/13/24
28436 34th Lane S 3 3 2,650 $649,000 $625,000 $235 147 days 9/13/24
3724 S 360th Street 3 2 1,560 $629,900 $630,000 $403 177 days 9/13/24
29360 58th Court S 5 3 2,394 $809,950 $814,107 $340 0 days 9/12/24
4302 S 343rd Street 4 3 2,386 $630,000 $630,000 $264 24 days 9/11/24
2500 S 370th St. Unit #205 3 2 N/A $139,000 $134,000 Unknown 19 days 9/9/24
34822 56th Avenue S 4 4 3,040 $699,950 $699,950 $230 167 days 9/6/24
34639 56th Court S 4 3 3,101 $900,000 $910,000 $293 8 days 9/5/24
29335 58th Court S 5 3 2,414 $839,950 $848,612 $351 52 days 9/5/24
27541 46th Court S 3 4 3,640 $1,150,000 $1,104,000 $303 17 days 9/4/24
35509 25th Place S 3 2 1,320 $575,000 $580,000 $439 26 days 9/4/24
29306 37th Place S 4 2 1,720 $549,950 $549,950 $319 13 days 9/3/24
3026 S 378TH Street 4 3 2,370 $759,000 $759,000 $320 4 days 8/30/24
28805 38th Ave S 4 2 1,720 $549,950 $534,950 $311 5 days 8/30/24
4030 S 296th Street 4 2 1,250 $560,000 $560,000 $448 78 days 8/30/24
2500 S 370th Street Unit #261 2 2 N/A $225,000 $210,000 Unknown 83 days 8/30/24
29364 58th Court S 5 3 2,904 $879,950 $898,045 $309 0 days 8/30/24
2500 S 370th Street Unit #177 3 2 N/A $189,500 $180,000 Unknown 77 days 8/29/24
30019 45th Place S 4 2 1,800 $575,000 $561,750 $312 97 days 8/29/24
2500 S 370th Street Unit #61 2 2 N/A $69,900 $45,000 Unknown 211 days 8/29/24
3672 S 378th Street 3 2 1,530 $579,950 $560,000 $366 7 days 8/28/24
27943 30th Way S 3 3 1,650 $579,000 $590,000 $357 4 days 8/23/24
3717 S 284th Place 5 3 3,210 $799,950 $825,000 $257 7 days 8/22/24
Average: 3.5 2.6 2,135 $644,955 $645,484 $341 38 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.