Sign up to stay up to date on the Yarrow Point, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4662 95th Avenue NE 5 4 3,570 $4,250,000 $1,190 7 days
9407 NE 37th Pl 4 3 2,659 $3,250,000 $1,222 38 days
8947 NE 36th Street 4 3 4,157 $4,800,000 $1,154 41 days
9015 NE 47th Street 5 6 7,465 $15,750,000 $2,109 144 days
4626 95th Avenue NE 5 8 7,830 $8,650,000 $1,104 167 days
4644 95th Avenue NE 4 5 6,240 $17,288,000 $2,770 169 days
Average: 4.5 4.8 5,320 $8,998,000 $1,592 94 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3822 92nd Avenue NE 2 1 2,270 $3,900,000 $1,718 121 days
Average: 2.0 1.0 2,270 $3,900,000 $1,718 121 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3823 94th Avenue NE 5 7 5,125 $5,850,000 $5,710,000 $1,114 20 days 9/3/24
9109 NE 35th Place 5 6 5,419 $5,790,000 $5,700,000 $1,051 7 days 8/16/24
9107 NE 47th Street 5 5 4,332 $5,600,000 $5,600,000 $1,292 0 days 8/5/24
9073 NE 41st Street 4 2 2,720 $3,250,000 $3,410,000 $1,253 2 days 7/31/24
3805 92nd Avenue NE 4 3 2,580 $3,100,000 $3,100,000 $1,201 2 days 7/12/24
4015 95th Avenue NE 3 4 3,000 $7,500,000 $6,325,000 $2,108 13 days 7/10/24
4429 91st Avenue NE 3 3 2,860 $12,500,000 $12,500,000 $4,370 2 days 7/3/24
9033 NE 37th Place 5 4 4,027 $3,695,000 $3,500,000 $869 10 days 6/25/24
9221 NE 37th Place 4 3 3,470 $2,845,000 $2,730,000 $786 265 days 5/6/24
9419 NE 37th Place 4 4 3,750 $3,500,000 $4,000,000 $1,066 0 days 4/22/24
Average: 4.2 4.1 3,728 $5,363,000 $5,257,500 $1,511 32 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.